20/12/2023
EA7 Emporio Armani Milan - LDLC ASVEL
le 20/12/2023EA7 Emporio Armani Milan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolo Melli | 22 | 4/4 | 3/4 | 87.5 | 0/0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 17 | 22 |
| Shavon Shields | 28 | 1/1 | 3/8 | 44.4 | 2/2 | 1 | 4 | 5 | 6 | 3 | 1 | 0 | 13 | 21 |
| Johannes Voigtmann | 21 | 4/6 | 1/3 | 55.6 | 0/0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 11 | 12 |
| Diego Flaccadori | 24 | 1/3 | 1/3 | 33.3 | 0/0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 5 | 10 |
| Billy Baron | 19 | 1/2 | 0/1 | 33.3 | 1/1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 9 |
| Alex Poythress | 11 | 5/6 | 0/0 | 83.3 | 1/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 9 |
| Kyle Hines | 15 | 2/4 | 0/0 | 50.0 | 1/2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 5 | 7 |
| Devon Hall | 28 | 2/4 | 0/2 | 33.3 | 0/0 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 4 | 7 |
| Stefano Tonut | 18 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 5 |
| Guglielmo Caruso | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Giordano Bortolani | 3 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ismael KAMAGATE | 8 | 2/4 | 0/0 | 50.0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 1 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joffrey LAUVERGNE | 25 | 3/4 | 1/2 | 66.7 | 3/4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 12 | 14 |
| Paris Lee | 27 | 0/2 | 2/2 | 50.0 | 4/4 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 10 | 10 |
| David Lighty | 24 | 0/2 | 1/1 | 33.3 | 2/2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 9 |
| Nando DE COLO | 3 | 0/0 | 1/2 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| John Egbunu | 20 | 1/4 | 0/0 | 25.0 | 2/6 | 5 | 2 | 7 | 0 | 0 | 2 | 1 | 4 | 3 |
| Mike Scott | 19 | 0/2 | 2/7 | 22.2 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 2 |
| Timothé LUWAWU-CABARROT | 28 | 2/5 | 2/5 | 40.0 | 0/0 | 0 | 4 | 4 | 2 | 0 | 8 | 0 | 10 | 2 |
| Youssoupha FALL | 17 | 1/2 | 0/0 | 50.0 | 1/4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Edwin JACKSON | 17 | 0/1 | 1/2 | 33.3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Charles KAHUDI | 20 | 1/4 | 0/1 | 20.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |