16/05/2026
Paris - LDLC ASVEL
le 16/05/2026Paris
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton Hommes | 20 | 3/4 | 1/2 | 66.7 | 1/3 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 10 | 16 |
| Nadir HIFI | 25 | 6/13 | 0/3 | 37.5 | 9/10 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 21 | 15 |
| Enzo Shahrvin | 11 | 1/1 | 0/0 | 100.0 | 3/4 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 13 |
| Justin Robinson | 18 | 1/2 | 1/6 | 25.0 | 8/8 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 13 | 11 |
| Lamar Stevens | 22 | 1/4 | 0/0 | 25.0 | 5/6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 7 |
| Amath M'BAYE | 14 | 1/2 | 1/2 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| Sebastian Herrera | 20 | 1/1 | 1/5 | 33.3 | 2/2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | 7 |
| Jared Rhoden | 16 | 1/4 | 2/4 | 37.5 | 2/4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 5 |
| Mouhamed Faye | 16 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 5 |
| Allan Dokossi | 13 | 1/3 | 0/0 | 33.3 | 0/1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| Yakuba Ouattara | 19 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| Leopold Cavaliere | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille Harrison | 32 | 5/12 | 0/3 | 33.3 | 3/4 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 13 | 15 |
| Mbaye Ndiaye | 18 | 4/7 | 0/1 | 50.0 | 0/0 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 8 | 13 |
| Braian Angola-Rodas | 21 | 2/4 | 2/5 | 44.4 | 2/5 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 12 | 11 |
| Paul Eboua | 19 | 3/5 | 0/2 | 42.9 | 7/10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 11 |
| Bodian MASSA | 18 | 1/4 | 0/0 | 25.0 | 0/2 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 2 | 8 |
| Melvin Ajinça | 25 | 2/3 | 0/6 | 22.2 | 5/6 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 5 |
| Glynn Watson | 19 | 2/3 | 1/5 | 37.5 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 7 | 5 |
| Edwin JACKSON | 14 | 0/2 | 2/4 | 33.3 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 4 |
| David Lighty | 20 | 0/2 | 2/3 | 40.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| Adam Atamna | 12 | 0/2 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |