12/03/2026
Paris - LDLC ASVEL
le 12/03/2026Paris
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Robinson | 23 | 4/5 | 3/9 | 50.0 | 8/8 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 25 | 29 |
| Allan Dokossi | 23 | 6/7 | 0/0 | 85.7 | 0/2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 12 | 16 |
| Leopold Cavaliere | 16 | 1/2 | 0/0 | 50.0 | 1/1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 10 |
| Mouhamed Faye | 17 | 3/3 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 10 |
| Lamar Stevens | 17 | 1/3 | 2/4 | 42.9 | 3/5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 | 10 |
| Jeremy Morgan | 17 | 0/0 | 1/3 | 33.3 | 1/2 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 4 | 9 |
| Amath M'BAYE | 12 | 1/1 | 2/3 | 75.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 9 |
| Sebastian Herrera | 16 | 0/1 | 3/8 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 6 |
| Derek Willis | 12 | 0/0 | 0/0 | - | 2/2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| Yakuba Ouattara | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Rhoden | 22 | 0/3 | 0/4 | - | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -1 |
| Nadir HIFI | 17 | 2/6 | 1/5 | 27.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 7 | -2 |
LDLC ASVEL
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glynn Watson | 28 | 3/3 | 2/7 | 50.0 | 2/4 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 14 | 19 |
| Thomas HEURTEL | 25 | 3/7 | 1/4 | 36.4 | 3/3 | 0 | 2 | 2 | 9 | 1 | 2 | 0 | 12 | 15 |
| Paul Eboua | 16 | 0/0 | 2/2 | 100.0 | 3/4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 9 | 15 |
| Armel Traore | 21 | 1/1 | 3/4 | 80.0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 11 | 12 |
| Zac Seljaas | 23 | 0/0 | 3/6 | 50.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 10 |
| Shaquille Harrison | 20 | 2/4 | 0/1 | 40.0 | 1/2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 8 |
| Bastien Vautier | 11 | 3/5 | 0/0 | 60.0 | 2/3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 7 |
| Bodian MASSA | 13 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| David Lighty | 14 | 1/2 | 1/2 | 50.0 | 1/2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 5 |
| Melvin Ajinça | 14 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Braian Angola-Rodas | 15 | 0/2 | 0/6 | - | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | -3 |