07/10/2024
Toronto Raptors - Washington Wizards
le 07/10/2024Toronto Raptors
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boucher | 18 | 2/4 | 3/5 | 55.6 | 0/0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 13 | 15 |
Gradey Dick | 20 | 5/5 | 0/4 | 55.6 | 0/0 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 10 | 14 |
Jamal Shead | 17 | 4/4 | 0/2 | 66.7 | 2/2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 14 |
R.J. Barrett | 14 | 4/6 | 3/4 | 70.0 | 0/2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 17 | 13 |
Jakob Poeltl | 21 | 3/7 | 0/0 | 42.9 | 0/0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 6 | 13 |
Kelly Olynyk | 12 | 1/1 | 2/5 | 50.0 | 2/3 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 10 | 13 |
Jamison Battle | 12 | 2/2 | 2/3 | 80.0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 11 |
Branden Carlson | 11 | 0/0 | 1/3 | 33.3 | 2/2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 11 |
Jonathan Mogbo | 20 | 1/5 | 0/0 | 20.0 | 0/0 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 10 |
Jared Rhoden | 8 | 3/4 | 0/0 | 75.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 |
Davion Mitchell | 20 | 2/2 | 0/2 | 50.0 | 0/0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 8 |
D.J. Carton | 20 | 2/3 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 8 |
Jahmi'us Ramsey | 15 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 8 |
Bruno Fernando | 10 | 2/5 | 0/0 | 40.0 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 8 |
Ochai Agbaji | 17 | 3/4 | 1/3 | 57.1 | 0/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 6 |
Ulrich Chomche | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 3 |
Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | 22 | 3/4 | 2/5 | 55.6 | 4/4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 16 | 19 |
Alexandre Sarr | 22 | 3/4 | 3/4 | 75.0 | 0/0 | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 15 | 18 |
Bilal COULIBALY | 24 | 3/3 | 1/3 | 66.7 | 1/1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 10 | 13 |
Tristan Vukcevic | 8 | 3/3 | 1/1 | 100.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 10 |
Kyshawn George | 21 | 1/2 | 2/6 | 37.5 | 0/0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 8 | 9 |
Marvin Bagley | 13 | 2/5 | 0/0 | 40.0 | 4/5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 7 |
Patrick Baldwin Jr. | 14 | 1/2 | 0/2 | 25.0 | 1/2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 6 |
Corey Kispert | 19 | 0/2 | 1/1 | 33.3 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
Jonas Valanciunas | 16 | 1/5 | 0/0 | 20.0 | 1/2 | 1 | 5 | 6 | 1 | 0 | 3 | 1 | 3 | 3 |
Johnny Davis | 16 | 1/3 | 1/1 | 50.0 | 3/8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 3 |
Jared Butler | 8 | 1/4 | 0/0 | 25.0 | 1/1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
Kyle Kuzma | 22 | 1/4 | 0/3 | 14.3 | 0/0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 2 | 0 |
Anthony Gill | 8 | 0/1 | 0/0 | - | 0/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Justin Champagnie | 8 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Carlton Carrington | 18 | 1/4 | 0/4 | 12.5 | 5/7 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | -2 |