20/12/2015
                    
                    
                    Banvit - Yesilgiresun
le 20/12/2015Banvit
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Fortson | 37 | 4/11 | 2/5 | 37.5 | 11/13 | 2 | 4 | 6 | 7 | 1 | 2 | 0 | 25 | 25 | 
| Adrien MOERMAN | 33 | 2/6 | 1/3 | 33.3 | 7/8 | 2 | 8 | 10 | 5 | 4 | 4 | 1 | 14 | 23 | 
| A.J. Slaughter | 17 | 4/4 | 2/3 | 85.7 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 15 | 
| Dominique Johnson | 35 | 2/3 | 1/7 | 30.0 | 6/6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 13 | 13 | 
| Keith Simmons | 24 | 1/2 | 2/3 | 60.0 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 12 | 
| Gasper Vidmar | 26 | 2/2 | 0/0 | 100.0 | 4/12 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 8 | 6 | 
| Jackie Carmichael | 11 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 4 | 
| Nusret Yildirim | 8 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Tolga Gecim | 5 | 1/1 | 0/1 | 50.0 | 0/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
Yesilgiresun
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnell Jackson | 35 | 4/4 | 2/3 | 85.7 | 9/11 | 1 | 5 | 6 | 2 | 1 | 6 | 0 | 23 | 23 | 
| Doron Perkins | 34 | 2/4 | 0/1 | 40.0 | 7/9 | 1 | 4 | 5 | 6 | 2 | 3 | 0 | 11 | 16 | 
| Deividas Dulkys | 31 | 0/2 | 5/9 | 45.5 | 0/0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 15 | 15 | 
| Ramel Bradley | 18 | 2/3 | 1/1 | 75.0 | 0/0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 7 | 12 | 
| Chris Warren | 31 | 1/2 | 1/3 | 40.0 | 2/2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 8 | 
| Antonio Crocker | 33 | 3/8 | 2/5 | 38.5 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 12 | 7 | 
| Can Ozcan | 10 | 1/1 | 0/1 | 50.0 | 0/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Mutlu Demir | 5 | 0/2 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |