16/01/2010
Roanne - Chalon
le 16/01/2010Roanne
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Noel | 35 | 2/2 | 3/6 | 62.5 | 3/3 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 16 | 26 |
Samba Dia | 25 | 1/4 | 3/4 | 50.0 | 0/0 | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 11 | 19 |
Uche Nsonwu-Amadi | 27 | 5/7 | 0/0 | 71.4 | 5/5 | 4 | 1 | 5 | 2 | 0 | 3 | 1 | 15 | 18 |
Ralph Mims | 32 | 3/4 | 3/11 | 40.0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 17 | 11 |
Marc-Antoine Pellin | 25 | 0/0 | 0/2 | - | 0/0 | 1 | 1 | 2 | 11 | 2 | 2 | 0 | 0 | 11 |
Pape-Philippe Amagou | 16 | 3/3 | 1/5 | 50.0 | 3/3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 10 |
Nick Lewis | 13 | 4/5 | 0/0 | 80.0 | 2/4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 9 |
Souleyman Diabate | 8 | 0/2 | 2/2 | 50.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 5 |
Tony Williams | 14 | 1/1 | 1/4 | 40.0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 0 |
Etienne Brower | 5 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
Chalon
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Schilb | 35 | 5/6 | 2/4 | 70.0 | 0/0 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 16 | 23 |
Taj Gray | 28 | 9/12 | 1/3 | 66.7 | 2/3 | 0 | 3 | 3 | 2 | 3 | 4 | 1 | 23 | 22 |
Jerome Tillman | 29 | 4/7 | 3/4 | 63.6 | 2/4 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 19 | 20 |
Ricky Soliver | 13 | 2/3 | 1/2 | 60.0 | 3/4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 11 |
Terrell Everett | 26 | 3/7 | 1/3 | 40.0 | 2/2 | 0 | 5 | 5 | 1 | 1 | 4 | 0 | 11 | 8 |
Maxime Zianveni | 14 | 1/1 | 0/0 | 100.0 | 3/4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 5 | 7 |
Stephane RISACHER | 26 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 5 |
Philippe Braud | 23 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
Joffrey LAUVERGNE | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |