07/03/2026
Cleveland Charge - Windy City Bulls
le 07/03/2026Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Brown II | 32 | 2/5 | 3/6 | 45.5 | 0/0 | 2 | 2 | 4 | 18 | 3 | 3 | 0 | 13 | 29 |
| Tristan Enaruna | 32 | 8/11 | 3/7 | 61.1 | 0/1 | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 25 | 28 |
| Riley Minix | 32 | 4/5 | 4/8 | 61.5 | 1/1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 22 | 26 |
| Olivier SARR | 21 | 6/10 | 2/2 | 66.7 | 0/1 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 18 | 19 |
| Miller Kopp | 25 | 1/2 | 4/8 | 50.0 | 0/0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 14 | 13 |
| Warith Alatishe | 14 | 5/7 | 0/0 | 71.4 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 10 | 13 |
| Sean McNeil | 22 | 1/1 | 2/4 | 60.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 8 | 10 |
| Sy Chatman | 12 | 4/6 | 0/1 | 57.1 | 1/1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 9 |
| Zeke Mayo | 22 | 0/2 | 2/6 | 25.0 | 0/0 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 6 | 9 |
| Jax Robinson | 23 | 0/1 | 0/3 | - | 0/0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 6 |
| Micah Parrish | 2 | 0/0 | 0/0 | - | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rayshon Harrison | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Windy City Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Woolridge | 44 | 11/16 | 0/1 | 64.7 | 1/1 | 1 | 5 | 6 | 7 | 3 | 7 | 0 | 23 | 26 |
| Mouhamadou Gueye | 46 | 6/9 | 0/2 | 54.6 | 3/4 | 2 | 5 | 7 | 5 | 1 | 2 | 2 | 18 | 25 |
| Giorgi Bezhanishvili | 40 | 6/9 | 1/7 | 43.8 | 2/2 | 1 | 8 | 9 | 2 | 0 | 4 | 0 | 19 | 17 |
| Lucas Williamson | 42 | 2/2 | 3/12 | 35.7 | 2/2 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 16 | 15 |
| Justin Jackson | 37 | 2/5 | 3/8 | 38.5 | 1/2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 15 | 13 |
| Giddy Potts | 32 | 1/2 | 2/5 | 42.9 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |