04/12/2025
Cleveland Charge - Noblesville Boom
le 04/12/2025Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Travers | 32 | 9/11 | 2/6 | 64.7 | 0/1 | 2 | 10 | 12 | 5 | 1 | 4 | 1 | 24 | 32 |
| Tristan Enaruna | 28 | 5/7 | 1/3 | 60.0 | 2/2 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 16 | 22 |
| Chaney Johnson | 26 | 7/10 | 1/3 | 61.5 | 0/0 | 3 | 2 | 5 | 3 | 3 | 2 | 1 | 17 | 22 |
| Darius Brown II | 31 | 4/7 | 2/4 | 54.6 | 1/2 | 4 | 1 | 5 | 7 | 3 | 3 | 0 | 16 | 22 |
| Warith Alatishe | 11 | 4/4 | 0/0 | 100.0 | 0/0 | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 8 | 20 |
| Chris Livingston | 27 | 7/11 | 1/3 | 57.1 | 3/4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 13 |
| Killian HAYES | 25 | 6/10 | 0/6 | 37.5 | 3/3 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 16 | 6 |
| Sean McNeil | 21 | 0/0 | 0/2 | - | 1/1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 6 |
| Miller Kopp | 30 | 0/2 | 3/10 | 25.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 1 |
| Zeke Mayo | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Norchad Omier | 2 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
Noblesville Boom
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Guy | 42 | 7/9 | 5/8 | 70.6 | 5/5 | 0 | 6 | 6 | 6 | 1 | 4 | 0 | 35 | 39 |
| Steven Ashworth | 40 | 1/1 | 7/7 | 100.0 | 2/2 | 0 | 5 | 5 | 10 | 0 | 5 | 0 | 27 | 37 |
| R.J. Felton | 29 | 6/6 | 2/7 | 61.5 | 3/3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 23 | 23 |
| Dajuan Gordon | 34 | 5/6 | 2/5 | 63.6 | 0/0 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 16 | 19 |
| Gabe McGlothan | 35 | 6/11 | 1/5 | 43.8 | 3/3 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 20 | 18 |
| Jalen Slawson | 32 | 4/6 | 0/3 | 44.4 | 3/3 | 0 | 8 | 8 | 5 | 1 | 6 | 3 | 12 | 18 |
| Cameron Hildreth | 21 | 1/3 | 1/1 | 50.0 | 1/1 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 7 | 11 |
| M.J. Iraldi | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |