14/12/2025
Cleveland Charge - Sioux Falls Skyforce
le 14/12/2025Cleveland Charge
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian HAYES | 32 | 5/10 | 5/14 | 41.7 | 3/4 | 0 | 4 | 4 | 10 | 1 | 3 | 0 | 30 | 27 |
| Chris Livingston | 23 | 4/4 | 3/5 | 77.8 | 3/3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 23 | 27 |
| Norchad Omier | 26 | 5/9 | 0/0 | 55.6 | 2/6 | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 14 | 22 |
| Zeke Mayo | 25 | 2/2 | 3/6 | 62.5 | 0/0 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 13 | 22 |
| Sean McNeil | 26 | 1/1 | 4/7 | 62.5 | 3/3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 17 | 18 |
| Warith Alatishe | 18 | 2/5 | 0/0 | 40.0 | 1/1 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 6 | 16 |
| Chaney Johnson | 24 | 3/4 | 1/3 | 57.1 | 0/2 | 6 | 4 | 10 | 3 | 1 | 4 | 1 | 9 | 15 |
| Tristan Enaruna | 22 | 5/9 | 0/0 | 55.6 | 0/0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 10 | 15 |
| Darius Brown II | 25 | 1/3 | 2/3 | 50.0 | 0/0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 8 | 12 |
| Jax Robinson | 18 | 0/1 | 3/10 | 27.3 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4 |
Sioux Falls Skyforce
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dain Dainja | 31 | 9/13 | 0/0 | 69.2 | 1/1 | 5 | 7 | 12 | 4 | 2 | 3 | 0 | 20 | 31 |
| Cam Carter | 31 | 8/12 | 1/3 | 60.0 | 1/3 | 0 | 8 | 8 | 3 | 1 | 4 | 1 | 20 | 21 |
| Micah Parrish | 27 | 3/4 | 2/3 | 71.4 | 2/2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | 18 |
| Josh Christopher | 31 | 7/10 | 2/7 | 52.9 | 0/1 | 1 | 3 | 4 | 3 | 0 | 3 | 0 | 20 | 15 |
| Gabe Madsen | 33 | 1/3 | 1/4 | 28.6 | 1/1 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 7 | 9 |
| Alex Fudge | 20 | 2/7 | 0/1 | 25.0 | 2/2 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 8 | 9 |
| Steve Settle | 29 | 4/5 | 1/6 | 45.5 | 1/3 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 5 |
| Josh Cohen | 12 | 1/1 | 0/1 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Trevor Keels | 27 | 1/4 | 1/6 | 20.0 | 0/1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 5 | 0 |