29/10/2025
                    
                    
                    Toyama Grouses - Koshigaya Alphas
le 29/10/2025Toyama Grouses
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Motum | 32 | 5/9 | 3/7 | 50.0 | 3/5 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 22 | 20 | 
| Trey Kell | 22 | 4/8 | 2/6 | 42.9 | 4/4 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 18 | 16 | 
| Nyika Williams | 27 | 2/5 | 0/0 | 40.0 | 0/0 | 3 | 5 | 8 | 1 | 4 | 5 | 3 | 4 | 12 | 
| Yannis MORIN | 22 | 3/5 | 0/0 | 60.0 | 1/3 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 7 | 12 | 
| Naoki Uto | 27 | 3/8 | 0/1 | 33.3 | 3/4 | 1 | 2 | 3 | 3 | 2 | 4 | 0 | 9 | 6 | 
| Yuzo Okada | 23 | 1/3 | 0/2 | 20.0 | 1/1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 
| Yoshiaki Fujinaga | 18 | 0/0 | 1/1 | 100.0 | 0/2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 
| Takeshi Mito | 13 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Matthew Aquino | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hayato Kamata | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daichi Kuzuhara | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kazuki Miyamoto | 11 | 0/1 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 
Koshigaya Alphas
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Clemmons | 31 | 3/5 | 6/7 | 75.0 | 1/1 | 0 | 4 | 4 | 5 | 0 | 3 | 1 | 25 | 29 | 
| Sekou Doumbouya | 29 | 8/13 | 2/5 | 55.6 | 5/7 | 0 | 11 | 11 | 2 | 2 | 6 | 0 | 27 | 26 | 
| Gary Hamilton | 28 | 0/1 | 0/0 | - | 0/2 | 3 | 9 | 12 | 5 | 1 | 3 | 1 | 0 | 13 | 
| Jarell Martin | 20 | 2/6 | 2/2 | 50.0 | 2/2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 12 | 11 | 
| Yuichi Ikeda | 28 | 2/3 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | 5 | 
| Shuhei Kitagawa | 15 | 0/0 | 0/2 | - | 2/2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 
| Kaito Shike | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuya Kamata | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Takeru Oba | 23 | 0/2 | 2/7 | 22.2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 
| Kai Sugawara | 18 | 0/1 | 0/2 | - | 2/4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -2 |