11/01/2026
FC Barcelona - Coviran Granada
le 11/01/2026FC Barcelona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Cale | 22 | 2/2 | 3/4 | 83.3 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 13 | 18 |
| Youssoupha FALL | 15 | 6/9 | 0/0 | 66.7 | 3/3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 15 | 16 |
| Joel Parra | 20 | 4/4 | 1/1 | 100.0 | 0/0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 11 | 16 |
| Kevin Punter | 18 | 3/4 | 2/3 | 71.4 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 14 |
| Dario Brizuela | 17 | 3/3 | 2/4 | 71.4 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 14 |
| Nicolas Laprovittola | 13 | 0/1 | 2/2 | 66.7 | 0/0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 6 | 13 |
| Willy Hernangomez | 11 | 4/4 | 0/0 | 100.0 | 3/6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 10 |
| Miles Norris | 24 | 1/2 | 2/5 | 42.9 | 1/2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 9 | 8 |
| Jan Vesely | 14 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 6 |
| Tomas Satoransky | 15 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 6 |
| Juan Ignacio Marcos | 18 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 4 |
| Tornike Shengelia | 15 | 0/1 | 0/1 | - | 4/4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 |
Coviran Granada
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jassel Perez | 29 | 4/5 | 2/6 | 54.6 | 7/9 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 21 | 22 |
| Luka Bozic | 29 | 4/4 | 0/2 | 66.7 | 3/3 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 11 | 16 |
| Beka Burjanadze | 19 | 3/4 | 1/2 | 66.7 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 10 |
| Babatunde Olumuyiwa | 10 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| Amida Brimah | 22 | 2/3 | 0/0 | 66.7 | 1/2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 7 |
| William HOWARD | 11 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Amar Alibegovic | 25 | 2/3 | 0/2 | 40.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| Lluis Costa | 29 | 2/4 | 0/3 | 28.6 | 3/4 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 1 |
| Pere Tomas | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan ROUSSELLE | 20 | 2/2 | 0/4 | 33.3 | 1/2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
| Eduardo Duran | 3 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |