20/01/2026
Real Madrid - EA7 Emporio Armani Milan
le 20/01/2026Real Madrid
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Lyles | 17 | 4/5 | 3/3 | 87.5 | 0/0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 17 | 23 |
| Theo MALEDON | 20 | 3/5 | 0/1 | 50.0 | 3/3 | 1 | 4 | 5 | 7 | 0 | 2 | 0 | 9 | 16 |
| Mario Hezonja | 18 | 4/6 | 0/0 | 66.7 | 5/6 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 13 | 15 |
| David Kramer | 14 | 2/2 | 2/3 | 80.0 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13 |
| Walter Tavares | 16 | 4/6 | 0/0 | 66.7 | 2/2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 10 | 13 |
| Alex Len | 12 | 2/2 | 0/0 | 100.0 | 4/6 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 8 | 11 |
| Alberto Abalde | 19 | 2/4 | 2/2 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 |
| Andres Feliz | 15 | 1/2 | 3/3 | 80.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 11 |
| Facundo Campazzo | 18 | 1/1 | 1/4 | 40.0 | 2/2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
| Chuma Okeke | 23 | 1/1 | 1/2 | 66.7 | 0/0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 8 |
| Usman Garuba | 13 | 2/2 | 0/1 | 66.7 | 0/0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 4 | 8 |
| Gabriel Deck | 17 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
EA7 Emporio Armani Milan
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Guduric | 23 | 2/3 | 2/4 | 57.1 | 5/5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 15 |
| Quinn Ellis | 24 | 4/4 | 0/1 | 80.0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 | 8 |
| Giampaolo Ricci | 14 | 0/0 | 2/2 | 100.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 |
| Armoni Brooks | 25 | 2/5 | 2/5 | 40.0 | 0/0 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 10 | 7 |
| Josh Nebo | 17 | 1/1 | 0/0 | 100.0 | 2/5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 5 |
| Devin Booker | 17 | 0/1 | 0/1 | - | 6/9 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 5 |
| Shavon Shields | 28 | 1/2 | 2/8 | 30.0 | 0/0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 4 |
| Nico Mannion | 7 | 1/1 | 1/2 | 66.7 | 1/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
| Zach LeDay | 26 | 3/7 | 0/3 | 30.0 | 3/3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 2 |
| Lorenzo Brown | 13 | 1/4 | 0/2 | 16.7 | 2/2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 2 |
| Bryant Dunston | 5 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |