10/10/2025
Chicago Bulls - Cleveland Cavaliers
le 10/10/2025Chicago Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 24 | 2/3 | 2/2 | 80.0 | 0/0 | 0 | 5 | 5 | 7 | 4 | 1 | 0 | 10 | 24 |
| Zach Collins | 23 | 3/4 | 2/3 | 71.4 | 1/2 | 2 | 6 | 8 | 2 | 1 | 3 | 0 | 13 | 18 |
| Jalen Smith | 18 | 3/4 | 0/2 | 50.0 | 2/2 | 1 | 6 | 7 | 4 | 1 | 1 | 2 | 8 | 18 |
| Josh Giddey | 22 | 3/8 | 2/5 | 38.5 | 2/2 | 0 | 7 | 7 | 6 | 0 | 3 | 0 | 14 | 16 |
| Jevon Carter | 12 | 1/2 | 4/5 | 71.4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 15 |
| Ayo Dosunmu | 22 | 5/10 | 1/4 | 42.9 | 3/3 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 16 | 10 |
| Yuki Kawamura | 7 | 0/1 | 0/1 | - | 3/4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 9 |
| Matas Buzelis | 19 | 1/2 | 2/5 | 42.9 | 3/4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 11 | 8 |
| Lachlan Olbrich | 7 | 3/4 | 0/0 | 75.0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 |
| Isaac Okoro | 25 | 3/7 | 0/4 | 27.3 | 0/1 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 6 | 6 |
| Patrick Williams | 21 | 2/4 | 1/4 | 37.5 | 1/2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 8 | 5 |
| Emanuel Miller | 6 | 2/2 | 0/1 | 66.7 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dalen Terry | 12 | 0/3 | 0/2 | - | 2/4 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | -1 |
| Mouhamadou Gueye | 5 | 1/1 | 0/1 | 50.0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| Noa ESSENGUE | 17 | 0/1 | 0/3 | - | 2/4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -2 |
Cleveland Cavaliers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 25 | 5/11 | 3/5 | 50.0 | 3/3 | 1 | 5 | 6 | 4 | 3 | 3 | 1 | 22 | 25 |
| Evan Mobley | 26 | 5/8 | 1/2 | 60.0 | 8/10 | 0 | 5 | 5 | 4 | 2 | 4 | 2 | 21 | 24 |
| De'Andre Hunter | 24 | 2/7 | 4/5 | 50.0 | 4/4 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 20 | 18 |
| Jarrett Allen | 24 | 1/5 | 0/1 | 16.7 | 2/2 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 4 | 14 |
| Thomas Bryant | 6 | 2/2 | 1/1 | 100.0 | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 7 | 12 |
| Dean Wade | 19 | 1/1 | 2/5 | 50.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 |
| Craig Porter | 21 | 1/3 | 1/3 | 33.3 | 0/1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 7 |
| Luke Travers | 10 | 2/2 | 1/3 | 60.0 | 1/5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 7 |
| Jaylon Tyson | 22 | 1/4 | 1/3 | 28.6 | 1/2 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 6 | 6 |
| Lonzo Ball | 15 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 6 |
| Tyrese Proctor | 10 | 1/1 | 1/6 | 28.6 | 2/3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 5 |
| Larry Nance | 13 | 0/1 | 0/2 | - | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Killian HAYES | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nae'qwan Tomlin | 18 | 0/3 | 0/3 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |