29/03/2026
Memphis Grizzlies - Chicago Bulls
le 29/03/2026Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 24 | 8/13 | 2/6 | 52.6 | 2/3 | 3 | 6 | 9 | 4 | 4 | 3 | 0 | 24 | 28 |
| Rayan Rupert | 30 | 4/7 | 2/3 | 60.0 | 0/0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 14 | 18 |
| Tyler Burton | 27 | 4/8 | 3/7 | 46.7 | 1/3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 18 | 18 |
| DeJon Jarreau | 19 | 5/7 | 0/0 | 71.4 | 4/5 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 14 | 18 |
| Jahmai Mashack | 30 | 8/11 | 0/1 | 66.7 | 1/1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 17 | 16 |
| Olivier-Maxence Prosper | 15 | 4/5 | 1/3 | 62.5 | 1/1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 12 | 14 |
| Javon Small | 15 | 0/2 | 2/3 | 40.0 | 0/0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 6 | 12 |
| Walter Clayton | 30 | 2/3 | 1/6 | 33.3 | 0/0 | 1 | 2 | 3 | 6 | 2 | 5 | 0 | 7 | 7 |
| Gregory Jackson | 21 | 3/10 | 0/4 | 21.4 | 4/4 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 10 | 4 |
| Adama Bal | 28 | 0/3 | 1/5 | 12.5 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 3 |
Chicago Bulls
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 35 | 5/8 | 1/3 | 54.6 | 5/5 | 1 | 12 | 13 | 10 | 2 | 5 | 3 | 18 | 36 |
| Matas Buzelis | 39 | 7/11 | 3/10 | 47.6 | 6/7 | 1 | 9 | 10 | 3 | 1 | 4 | 3 | 29 | 30 |
| Tre Jones | 29 | 7/11 | 1/4 | 53.3 | 2/4 | 1 | 8 | 9 | 6 | 2 | 4 | 0 | 19 | 23 |
| Collin Sexton | 30 | 3/8 | 3/6 | 42.9 | 11/13 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 26 | 19 |
| Lachlan Olbrich | 22 | 2/2 | 0/0 | 100.0 | 4/8 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 8 | 13 |
| Isaac Okoro | 30 | 3/4 | 0/3 | 42.9 | 1/2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | 8 |
| Leonard Miller | 16 | 1/1 | 0/1 | 50.0 | 3/4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 8 |
| Patrick Williams | 23 | 2/2 | 0/3 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| Rob Dillingham | 15 | 1/2 | 2/3 | 60.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 8 | 5 |