22/03/2026
Denver Nuggets - Portland Trail Blazers
le 22/03/2026Denver Nuggets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 35 | 8/10 | 2/8 | 55.6 | 0/0 | 3 | 11 | 14 | 14 | 2 | 5 | 1 | 22 | 40 |
| Cameron Johnson | 28 | 2/3 | 5/7 | 70.0 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 19 | 23 |
| Jamal Murray | 31 | 5/9 | 4/9 | 50.0 | 0/0 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 22 | 21 |
| Christian Braun | 29 | 4/4 | 1/3 | 71.4 | 4/4 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 15 | 20 |
| Bruce Brown | 26 | 4/6 | 1/2 | 62.5 | 2/2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 13 | 17 |
| Aaron Gordon | 28 | 2/3 | 2/4 | 57.1 | 2/2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 16 |
| Peyton Watson | 20 | 5/8 | 1/5 | 46.2 | 1/2 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 14 | 15 |
| Tim Hardaway Jr. | 22 | 0/0 | 1/5 | 20.0 | 3/3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 7 |
| Spencer Jones | 11 | 1/1 | 1/2 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
| Tyus Jones | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pickett | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Nnaji | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Strawther | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Holmes II | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -2 |
Portland Trail Blazers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 33 | 5/10 | 2/7 | 41.2 | 7/8 | 2 | 4 | 6 | 14 | 0 | 3 | 0 | 23 | 29 |
| Donovan Clingan | 25 | 3/6 | 4/7 | 53.9 | 0/0 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 18 | 24 |
| Toumani Camara | 30 | 1/2 | 4/6 | 62.5 | 2/2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 16 | 19 |
| Robert Williams | 19 | 8/9 | 0/1 | 80.0 | 0/1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 19 |
| Scoot Henderson | 27 | 4/9 | 1/5 | 35.7 | 2/2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 8 |
| Jrue Holiday | 29 | 1/2 | 2/10 | 25.0 | 1/1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 9 | 6 |
| Kris Murray | 18 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 6 |
| Matisse Thybulle | 25 | 0/2 | 1/4 | 16.7 | 0/0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 4 |
| Sidy Cissoko | 19 | 2/4 | 1/4 | 37.5 | 0/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 3 |
| Blake Wesley | 11 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| Jayson Kent | 4 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |