11/01/2026
Memphis Grizzlies - Brooklyn Nets
le 11/01/2026Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Aldama | 33 | 6/8 | 1/2 | 70.0 | 0/0 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 15 | 26 |
| Jock Landale | 28 | 4/8 | 2/3 | 54.6 | 2/2 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 16 | 22 |
| Cedric Coward | 27 | 3/5 | 5/10 | 53.3 | 0/0 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 21 | 22 |
| Cam Spencer | 30 | 2/4 | 1/3 | 42.9 | 5/5 | 1 | 3 | 4 | 13 | 0 | 3 | 0 | 12 | 22 |
| Jaren Jackson Jr. | 30 | 3/8 | 0/3 | 27.3 | 8/8 | 2 | 3 | 5 | 2 | 0 | 3 | 3 | 14 | 13 |
| Kentavious Caldwell-Pope | 20 | 3/6 | 2/5 | 45.5 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 13 |
| Christian Koloko | 15 | 1/4 | 0/0 | 25.0 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 7 |
| Vince Williams Jr. | 21 | 2/6 | 0/4 | 20.0 | 0/0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 5 |
| Gregory Jackson | 10 | 1/1 | 0/0 | 100.0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 |
| John Konchar | 5 | 0/0 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jaylen Wells | 22 | 1/4 | 0/3 | 14.3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Brooklyn Nets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | 21 | 4/7 | 0/0 | 57.1 | 0/0 | 6 | 7 | 13 | 3 | 2 | 2 | 1 | 8 | 22 |
| Tyrese Martin | 21 | 1/1 | 5/7 | 75.0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 17 | 21 |
| Danny Wolf | 25 | 2/6 | 2/5 | 36.4 | 1/2 | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 11 | 15 |
| Jalen Wilson | 18 | 1/1 | 3/5 | 66.7 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 12 |
| Noah Clowney | 30 | 0/2 | 4/15 | 23.5 | 5/7 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 17 | 11 |
| Nic Claxton | 27 | 3/7 | 0/0 | 42.9 | 1/3 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 7 | 11 |
| Egor Demin | 28 | 0/1 | 2/4 | 40.0 | 1/2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 7 | 7 |
| Terance Mann | 26 | 2/3 | 1/3 | 50.0 | 0/2 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 7 | 5 |
| Cam Thomas | 24 | 3/8 | 1/4 | 33.3 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 5 |
| Nolan TRAORE | 20 | 2/4 | 0/5 | 22.2 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 3 |