07/12/2025
Minnesota Timberwolves - Los Angeles Clippers
le 07/12/2025Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 7/10 | 3/3 | 76.9 | 4/5 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 27 | 27 |
| Naz Reid | 28 | 2/3 | 5/8 | 63.6 | 0/0 | 2 | 7 | 9 | 3 | 0 | 2 | 0 | 19 | 25 |
| Julius Randle | 33 | 5/11 | 1/4 | 40.0 | 11/12 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 24 | 21 |
| Anthony Edwards | 37 | 3/10 | 0/1 | 27.3 | 9/9 | 0 | 6 | 6 | 4 | 1 | 5 | 2 | 15 | 15 |
| Rudy GOBERT | 33 | 1/1 | 0/0 | 100.0 | 2/4 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 4 | 10 |
| Donte DiVincenzo | 25 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 5 | 10 |
| Jaylen Clark | 16 | 3/3 | 0/2 | 60.0 | 2/2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 10 |
| Mike Conley | 18 | 0/0 | 1/2 | 50.0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 7 |
| Rob Dillingham | 9 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Terrence Shannon | 5 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Ingles | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 39 | 9/13 | 1/5 | 55.6 | 13/15 | 0 | 5 | 5 | 6 | 4 | 4 | 1 | 34 | 36 |
| Ivica Zubac | 38 | 7/14 | 0/0 | 50.0 | 1/5 | 6 | 7 | 13 | 2 | 0 | 3 | 1 | 15 | 17 |
| Kawhi Leonard | 31 | 6/13 | 2/4 | 47.1 | 2/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 20 | 16 |
| John Collins | 30 | 3/4 | 2/3 | 71.4 | 0/1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 12 |
| Kris Dunn | 36 | 2/6 | 1/5 | 27.3 | 1/2 | 2 | 4 | 6 | 4 | 3 | 1 | 0 | 8 | 11 |
| Bogdan Bogdanovic | 23 | 3/3 | 1/4 | 57.1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 9 |
| Nicolas BATUM | 17 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Kobe Sanders | 16 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brook Lopez | 10 | 0/1 | 1/4 | 20.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |