08/05/2025
Oklahoma City Thunder - Denver Nuggets
le 08/05/2025Oklahoma City Thunder
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 30 | 10/11 | 1/2 | 84.6 | 11/11 | 2 | 2 | 4 | 8 | 0 | 2 | 0 | 34 | 42 |
Isaiah Hartenstein | 22 | 6/7 | 0/0 | 85.7 | 2/2 | 2 | 6 | 8 | 5 | 1 | 0 | 1 | 14 | 28 |
Chet Holmgren | 26 | 1/5 | 2/3 | 37.5 | 7/7 | 1 | 10 | 11 | 2 | 2 | 0 | 2 | 15 | 27 |
Jalen Williams | 26 | 6/8 | 0/3 | 54.6 | 5/6 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 17 | 23 |
Isaiah Joe | 17 | 1/1 | 4/4 | 100.0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 14 | 17 |
Cason Wallace | 12 | 1/1 | 2/3 | 75.0 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 13 |
Aaron Wiggins | 15 | 2/4 | 2/4 | 50.0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 10 | 10 |
Ajay Mitchell | 13 | 2/5 | 2/2 | 57.1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 7 |
Dillon Jones | 8 | 1/1 | 0/0 | 100.0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
Luguentz Dort | 27 | 2/4 | 2/9 | 30.8 | 2/2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | 6 |
Kenrich Williams | 12 | 1/3 | 0/1 | 25.0 | 2/2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 6 |
Jaylin Williams | 12 | 0/0 | 1/2 | 50.0 | 0/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
Ousmane DIENG | 8 | 0/2 | 0/1 | - | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Alex Caruso | 10 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Denver Nuggets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 32 | 4/12 | 2/4 | 37.5 | 3/5 | 3 | 5 | 8 | 6 | 1 | 6 | 1 | 17 | 15 |
Russell Westbrook | 22 | 4/7 | 1/4 | 45.5 | 8/10 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 19 | 13 |
Jamal Murray | 31 | 1/4 | 3/5 | 44.4 | 3/4 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 14 | 12 |
Peyton Watson | 15 | 3/3 | 1/1 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 12 |
Hunter Tyson | 12 | 2/3 | 0/1 | 50.0 | 4/4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 12 |
Aaron Gordon | 27 | 1/9 | 2/3 | 25.0 | 2/2 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 10 | 7 |
Michael Porter | 25 | 0/2 | 2/8 | 20.0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | 6 |
Zeke Nnaji | 13 | 0/2 | 1/2 | 25.0 | 1/2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
Julian Strawther | 14 | 2/4 | 1/3 | 42.9 | 2/3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 4 |
Jalen Pickett | 13 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 3 |
DeAndre Jordan | 2 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vlatko Cancar | 7 | 0/0 | 0/0 | - | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Braun | 26 | 0/2 | 1/4 | 16.7 | 0/0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -1 |