12/04/2025
CB Zamora - Fuenlabrada
le 12/04/2025CB Zamora
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Paukste | 21 | 6/10 | 0/0 | 60.0 | 4/4 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 16 | 21 |
| Jacob Round | 25 | 0/1 | 3/4 | 60.0 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 10 |
| Jahvaughn Powell | 21 | 1/1 | 2/6 | 42.9 | 1/1 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 9 | 9 |
| Omar Lo | 12 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 7 |
| Toni Naspler | 20 | 0/2 | 1/3 | 20.0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 6 |
| Kevin Buckingham | 25 | 0/1 | 2/5 | 33.3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 6 |
| Ondrej Hanzlik | 12 | 0/0 | 2/4 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| Junior Saintel | 11 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 5 |
| Zaid Hearst | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kresimir Nikic | 18 | 2/5 | 0/0 | 40.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 1 |
| Jordan Walker | 26 | 3/8 | 0/4 | 25.0 | 2/2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 8 | 1 |
| Ondrej Hustak | 4 | 0/1 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
Fuenlabrada
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Jorgensen | 24 | 6/8 | 3/5 | 69.2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 21 | 21 |
| Leo WESTERMANN | 18 | 1/3 | 2/3 | 50.0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 8 | 10 |
| Fernando Zurbriggen | 23 | 0/0 | 1/2 | 50.0 | 1/2 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | 9 |
| Travis Munnings | 24 | 1/4 | 3/4 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | 9 |
| Lotanna Nwogbo | 24 | 5/10 | 0/0 | 50.0 | 2/4 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 12 | 6 |
| Jorge Bilbao | 13 | 2/3 | 0/0 | 66.7 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 5 |
| Ivan Cruz | 23 | 0/1 | 0/0 | - | 0/0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| Eduardo Duran | 15 | 0/2 | 2/6 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 3 |
| Christ Okito Kanyinda | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Osvaldas Matulionis | 17 | 1/1 | 1/4 | 40.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| Tanner McGrew | 16 | 0/2 | 0/1 | - | 0/0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | -4 |