08/10/2024
Philadelphia 76ers - New Zealand Breakers
le 08/10/2024Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Drummond | 14 | 4/5 | 1/2 | 71.4 | 0/0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 11 | 18 |
Ricky Council IV | 22 | 4/4 | 1/1 | 100.0 | 2/4 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 13 | 18 |
Guerschon YABUSELE | 17 | 5/5 | 1/1 | 100.0 | 2/3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 15 | 17 |
Reggie Jackson | 10 | 2/2 | 3/5 | 71.4 | 2/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 16 |
Tyrese Maxey | 12 | 1/2 | 4/5 | 71.4 | 1/1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 15 | 16 |
Jared McCain | 28 | 1/5 | 4/9 | 35.7 | 1/1 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 15 | 14 |
Jeff Dowtin | 17 | 3/5 | 0/0 | 60.0 | 2/4 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 8 | 12 |
Caleb Martin | 16 | 1/2 | 0/0 | 50.0 | 4/4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 10 |
Kenyon Martin | 16 | 3/5 | 0/0 | 60.0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | 10 |
Adem Bona | 15 | 2/2 | 0/0 | 100.0 | 1/3 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 5 | 8 |
Justin Edwards | 14 | 2/3 | 0/4 | 28.6 | 3/4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 8 |
Kyle Lowry | 10 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 7 |
Kelly Oubre | 11 | 2/3 | 0/1 | 50.0 | 2/2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 6 |
Lester Quinones | 17 | 2/3 | 1/4 | 42.9 | 0/0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 7 | 6 |
Judah Mintz | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Jordan Tucker | 5 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Eric Gordon | 7 | 0/2 | 1/2 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Max Fiedler | 2 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Isaiah Mobley | 2 | 0/1 | 0/1 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand Breakers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Jackson-Cartwright | 29 | 9/17 | 0/1 | 50.0 | 8/8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 26 | 17 |
Freddie Gillespie | 20 | 3/5 | 0/0 | 60.0 | 1/2 | 3 | 3 | 6 | 2 | 2 | 3 | 1 | 7 | 12 |
Mojave King | 28 | 1/1 | 3/7 | 50.0 | 4/5 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 15 | 12 |
Mitchell McCarron | 20 | 0/1 | 0/1 | - | 2/2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
Jonah Bolden | 26 | 3/3 | 0/4 | 42.9 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 6 |
Maxwell Darling | 22 | 0/1 | 1/4 | 20.0 | 1/2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 5 |
Sam Mennenga | 25 | 2/5 | 0/3 | 25.0 | 10/14 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | 4 |
Grant Anticevich | 16 | 0/0 | 0/1 | - | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris Arcidiacono | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Carlin Davison | 2 | 0/0 | 0/0 | - | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Dane Pineau | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander McNaught | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Floyd | 7 | 2/6 | 0/1 | 28.6 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Sean Bairstow | 7 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kaia Isaac | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Matt Mooney | 24 | 1/4 | 0/4 | 12.5 | 0/0 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | -6 |