20/10/2024
Lokomotiv Kuban - UNICS Kazan
le 20/10/2024Lokomotiv Kuban
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Kvitkovskikh | 20 | 3/4 | 3/5 | 66.7 | 1/2 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 16 | 23 |
Antonius Cleveland | 25 | 6/8 | 0/1 | 66.7 | 3/3 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 15 | 16 |
B.J. Johnson | 26 | 2/4 | 3/6 | 50.0 | 0/0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 13 | 14 |
Vladislav Yemchenko | 20 | 2/3 | 1/3 | 50.0 | 2/5 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 9 | 11 |
Andrey Martyuk | 21 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 7 |
Patrick Miller | 20 | 4/10 | 0/2 | 33.3 | 2/3 | 0 | 2 | 2 | 5 | 1 | 4 | 0 | 10 | 5 |
Isaiah Whaley | 20 | 1/2 | 0/2 | 25.0 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
Kirill Elatontsev | 19 | 1/3 | 0/0 | 33.3 | 4/8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 |
Kirill Temirov | 14 | 0/1 | 0/1 | - | 3/4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Ischenko Vsevolod | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Mikhail Vedishchev | 1 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
UNICS Kazan
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Reynolds | 21 | 6/11 | 1/4 | 46.7 | 3/4 | 4 | 7 | 11 | 3 | 1 | 2 | 0 | 18 | 22 |
Andrei Lopatin | 24 | 1/2 | 1/1 | 66.7 | 2/2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | 13 |
Marcos Knight | 30 | 3/9 | 3/6 | 40.0 | 1/2 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 16 | 12 |
Ismael Bako | 17 | 3/5 | 0/0 | 60.0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 6 | 9 |
Devaughn Akoon-Purcell | 28 | 5/11 | 1/6 | 35.3 | 1/2 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 14 | 8 |
Louis LABEYRIE | 14 | 1/1 | 0/1 | 50.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
Tony Taylor | 31 | 1/6 | 1/4 | 20.0 | 1/2 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 6 | 5 |
Sergey Toropov | 3 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mikhail Belenitskii | 24 | 0/1 | 0/2 | - | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Aleksandr Platunov | 9 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |