04/03/2025
CSKA Moscow - PBC Uralmash
le 04/03/2025CSKA Moscow
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonye Jekiri | 18 | 8/9 | 0/0 | 88.9 | 2/2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 18 | 26 |
| Livio JEAN-CHARLES | 22 | 7/9 | 0/0 | 77.8 | 1/3 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 15 | 20 |
| Anton Astapkovich | 19 | 2/3 | 2/3 | 66.7 | 4/4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 |
| Semen Antonov | 20 | 3/3 | 2/4 | 71.4 | 0/0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 12 | 14 |
| Amath M'BAYE | 20 | 3/6 | 1/4 | 40.0 | 4/4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 13 | 13 |
| Casper Ware | 20 | 2/4 | 1/5 | 33.3 | 2/2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 9 | 12 |
| Melo Trimble | 16 | 2/3 | 1/6 | 33.3 | 3/3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 10 | 10 |
| Ivan Ukhov | 18 | 1/4 | 0/1 | 20.0 | 0/0 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 2 | 6 |
| Nikita Mikhailovskii | 8 | 1/1 | 0/1 | 50.0 | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| Nikita Kurbanov | 13 | 0/0 | 0/2 | - | 2/2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| Vladimir Karpenko | 8 | 1/1 | 0/1 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Aleksa Avramovic | 18 | 1/2 | 2/6 | 37.5 | 1/1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 9 | 3 |
PBC Uralmash
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Pisklov | 22 | 2/2 | 2/5 | 57.1 | 2/2 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 12 | 17 |
| Ilia Popov | 23 | 6/7 | 0/0 | 85.7 | 1/2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 11 |
| Oleg Akramov | 17 | 3/3 | 0/1 | 75.0 | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 9 |
| Octavius Ellis | 17 | 2/4 | 0/1 | 40.0 | 4/5 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 8 | 7 |
| Anton Kardanakhishvili | 27 | 1/3 | 2/3 | 50.0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 7 | 0 | 10 | 6 |
| Javonte Douglas | 17 | 1/3 | 0/2 | 20.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Vladimir Ivlev | 13 | 0/0 | 0/0 | - | 1/2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jeremiah Martin | 14 | 1/3 | 0/2 | 20.0 | 3/3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 3 |
| Yauheni Beliankou | 19 | 1/1 | 0/4 | 20.0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hayden Dalton | 18 | 1/3 | 0/3 | 16.7 | 2/2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | -1 |
| Anton Glazunov | 14 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | -3 |