26/01/2025
Dreamland Gran Canaria - La Laguna Tenerife
le 26/01/2025Dreamland Gran Canaria
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Conditt | 15 | 6/6 | 0/0 | 100.0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 13 | 18 |
| Nicolas Brussino | 24 | 3/5 | 1/2 | 57.1 | 3/3 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 12 | 14 |
| Mike Tobey | 21 | 5/9 | 1/2 | 54.6 | 0/2 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 13 | 14 |
| Andrew ALBICY | 32 | 3/3 | 1/5 | 50.0 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 9 | 12 |
| Pierre Pelos | 22 | 1/4 | 1/4 | 25.0 | 3/3 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 8 | 10 |
| Caleb Homesley | 21 | 1/4 | 1/3 | 28.6 | 0/0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 4 |
| Joe Thomasson | 23 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
| John Shurna | 18 | 0/2 | 0/1 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| Mor Massamba Diop | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Jovan Kljajic | 9 | 1/2 | 0/2 | 25.0 | 0/1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Miquel Salvo | 12 | 1/2 | 0/3 | 20.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
La Laguna Tenerife
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joan Sastre | 24 | 1/2 | 4/5 | 71.4 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 15 |
| Francisco Guerra | 19 | 3/4 | 1/1 | 80.0 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 11 | 15 |
| Marcelinho Huertas | 24 | 1/7 | 2/4 | 27.3 | 0/0 | 2 | 3 | 5 | 10 | 0 | 1 | 0 | 8 | 14 |
| Thomas Scrubb | 32 | 2/3 | 1/2 | 60.0 | 0/0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 13 |
| Bruno Fitipaldo | 22 | 1/3 | 2/5 | 37.5 | 4/4 | 0 | 3 | 3 | 3 | 2 | 3 | 0 | 12 | 12 |
| Giorgi Shermadini | 21 | 4/5 | 0/0 | 80.0 | 4/6 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 12 | 12 |
| Tim Abromaitis | 13 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Aaron Doornekamp | 32 | 1/4 | 0/3 | 14.3 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| David Kramer | 14 | 0/1 | 0/2 | - | 2/2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |