07/02/2025
Minnesota Timberwolves - Houston Rockets
le 07/02/2025Minnesota Timberwolves
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 38 | 6/13 | 5/12 | 44.0 | 14/15 | 2 | 5 | 7 | 6 | 0 | 4 | 1 | 41 | 36 |
| Mike Conley | 29 | 2/4 | 4/4 | 75.0 | 0/0 | 0 | 3 | 3 | 5 | 1 | 1 | 1 | 16 | 23 |
| Naz Reid | 36 | 4/8 | 2/8 | 37.5 | 1/1 | 4 | 7 | 11 | 4 | 2 | 2 | 2 | 15 | 22 |
| Rudy GOBERT | 34 | 5/8 | 0/0 | 62.5 | 3/4 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 13 | 18 |
| Jaylen Clark | 19 | 1/3 | 4/6 | 55.6 | 3/4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 16 |
| Jaden McDaniels | 31 | 6/11 | 0/4 | 40.0 | 0/0 | 5 | 3 | 8 | 4 | 0 | 3 | 1 | 12 | 13 |
| Nickeil Alexander-Walker | 32 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| Rob Dillingham | 13 | 3/3 | 0/2 | 60.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 |
| Terrence Shannon | 7 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| Luka Garza | 2 | 0/0 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Houston Rockets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 33 | 5/9 | 1/2 | 54.6 | 3/4 | 3 | 7 | 10 | 7 | 2 | 2 | 0 | 16 | 27 |
| Jalen Green | 38 | 6/14 | 3/8 | 40.9 | 7/10 | 1 | 5 | 6 | 5 | 1 | 1 | 0 | 28 | 23 |
| Tari Eason | 28 | 4/5 | 0/0 | 80.0 | 2/2 | 1 | 3 | 4 | 2 | 5 | 2 | 3 | 10 | 21 |
| Amen Thompson | 37 | 6/10 | 0/0 | 60.0 | 4/6 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 16 | 20 |
| Jock Landale | 14 | 3/3 | 1/1 | 100.0 | 1/1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 10 | 15 |
| Dillon Brooks | 34 | 3/6 | 3/7 | 46.2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 15 | 13 |
| Cam Whitmore | 28 | 2/6 | 3/7 | 38.5 | 3/5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 9 |
| Jae'Sean Tate | 11 | 0/0 | 0/1 | - | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| Reed Sheppard | 17 | 0/0 | 1/5 | 20.0 | 0/0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 |