06/02/2025
Minnesota Timberwolves - Chicago Bulls
le 06/02/2025Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 37 | 7/14 | 6/14 | 46.4 | 17/18 | 3 | 6 | 9 | 3 | 1 | 5 | 1 | 49 | 42 |
Naz Reid | 36 | 4/9 | 4/10 | 42.1 | 2/2 | 2 | 8 | 10 | 6 | 1 | 1 | 2 | 22 | 29 |
Rudy GOBERT | 31 | 4/7 | 0/0 | 57.1 | 2/6 | 9 | 6 | 15 | 1 | 3 | 1 | 3 | 10 | 24 |
Jaden McDaniels | 37 | 3/7 | 2/3 | 50.0 | 0/0 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 12 | 17 |
Mike Conley | 26 | 0/3 | 2/7 | 20.0 | 2/2 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 8 | 14 |
Nickeil Alexander-Walker | 26 | 0/1 | 4/9 | 40.0 | 0/0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 12 | 13 |
Jaylen Clark | 22 | 1/1 | 1/1 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
Rob Dillingham | 16 | 0/4 | 1/2 | 16.7 | 0/0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 5 |
Leonard Miller | 1 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Luka Garza | 7 | 2/3 | 0/1 | 50.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
Josh Minott | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrence Shannon | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Chicago Bulls
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | 31 | 5/7 | 0/4 | 45.5 | 0/0 | 1 | 10 | 11 | 4 | 1 | 0 | 0 | 10 | 20 |
Jalen Smith | 15 | 4/4 | 2/4 | 75.0 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 14 | 18 |
Coby White | 32 | 1/5 | 4/6 | 45.5 | 6/6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 20 | 17 |
Josh Giddey | 32 | 4/9 | 3/5 | 50.0 | 2/2 | 2 | 2 | 4 | 4 | 1 | 4 | 0 | 19 | 17 |
Matas Buzelis | 29 | 4/6 | 0/4 | 40.0 | 6/9 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 14 | 16 |
Jevon Carter | 23 | 2/3 | 2/4 | 57.1 | 0/0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 10 | 15 |
Ayo Dosunmu | 36 | 4/5 | 1/5 | 50.0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 10 |
Julian Phillips | 17 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
Patrick Williams | 25 | 3/6 | 0/4 | 30.0 | 2/5 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 8 | 4 |