05/02/2025
                    
                    
                    Los Angeles Clippers - Los Angeles Lakers
le 05/02/2025Los Angeles Clippers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones | 22 | 3/3 | 3/7 | 60.0 | 2/2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 17 | 
| Norman Powell | 31 | 4/7 | 3/8 | 46.7 | 3/4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 20 | 16 | 
| Ivica Zubac | 28 | 2/7 | 0/0 | 28.6 | 4/4 | 4 | 6 | 10 | 3 | 1 | 2 | 0 | 8 | 15 | 
| Kawhi Leonard | 22 | 3/9 | 1/2 | 36.4 | 2/2 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 11 | 14 | 
| Bones Hyland | 7 | 2/2 | 2/3 | 80.0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 11 | 
| James Harden | 30 | 2/7 | 0/5 | 16.7 | 3/3 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 7 | 10 | 
| Kris Dunn | 18 | 1/1 | 0/4 | 20.0 | 0/0 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 10 | 
| Kevin Porter | 13 | 2/5 | 1/2 | 42.9 | 0/0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 7 | 
| Amir Coffey | 21 | 2/3 | 1/2 | 60.0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 
| Nicolas BATUM | 15 | 0/1 | 1/3 | 25.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 
| Drew Eubanks | 7 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Kobe Brown | 7 | 0/0 | 0/0 | - | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Terance Mann | 12 | 0/2 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 
| Patty Mills | 7 | 0/0 | 0/3 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 
Los Angeles Lakers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 31 | 6/9 | 2/4 | 61.5 | 8/11 | 0 | 8 | 8 | 9 | 3 | 3 | 0 | 26 | 35 | 
| Austin Reaves | 30 | 4/6 | 3/7 | 53.9 | 3/3 | 2 | 4 | 6 | 9 | 0 | 3 | 1 | 20 | 27 | 
| Rui Hachimura | 34 | 3/6 | 4/8 | 50.0 | 2/2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | 21 | 
| Dalton Knecht | 21 | 4/5 | 2/4 | 66.7 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 
| Jaxson Hayes | 24 | 3/6 | 0/0 | 50.0 | 0/1 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 6 | 14 | 
| Gabe Vincent | 22 | 0/2 | 4/8 | 40.0 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 12 | 11 | 
| Jarred Vanderbilt | 18 | 1/2 | 1/1 | 66.7 | 1/2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 6 | 11 | 
| Dorian Finney-Smith | 24 | 2/4 | 1/3 | 42.9 | 0/0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 7 | 8 | 
| Trey Jemison | 5 | 1/1 | 0/0 | 100.0 | 0/2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Shake Milton | 20 | 2/2 | 0/1 | 66.7 | 0/0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 4 | 
| Bronny James | 6 | 0/0 | 1/1 | 100.0 | 0/2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 
| Armel Traore | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |