01/11/2024
Crvena Zvezda Belgrade - Panathinaikos Athens
le 01/11/2024Crvena Zvezda Belgrade
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Canaan | 21 | 1/1 | 6/7 | 87.5 | 0/0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 20 | 21 |
Yago dos Santos | 21 | 3/4 | 1/2 | 66.7 | 2/2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 11 | 15 |
Filip Petrusev | 13 | 2/2 | 1/3 | 60.0 | 0/0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 7 | 13 |
Nikola Kalinic | 28 | 2/2 | 2/4 | 66.7 | 3/3 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 13 | 10 |
Uros Plavsic | 18 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 6 |
Ognjen Dobric | 8 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
Rokas Giedraitis | 14 | 0/1 | 0/0 | - | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Nemanja Nedovic | 22 | 1/3 | 1/4 | 28.6 | 1/1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 6 | 4 |
Codi Miller-McIntyre | 19 | 1/4 | 1/3 | 28.6 | 0/0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 5 | 3 |
Mike Daum | 12 | 0/2 | 1/1 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
Milos Teodosic | 15 | 1/2 | 1/5 | 28.6 | 0/0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 5 | 1 |
Luka Mitrovic | 9 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Panathinaikos Athens
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathias LESSORT | 26 | 4/6 | 0/0 | 66.7 | 1/6 | 4 | 5 | 9 | 1 | 2 | 2 | 2 | 9 | 14 |
Jerian Grant | 25 | 3/4 | 1/3 | 57.1 | 2/2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 11 | 14 |
Kostas Sloukas | 26 | 1/1 | 2/4 | 60.0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 10 | 12 |
Kendrick Nunn | 25 | 3/6 | 1/3 | 44.4 | 4/4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 13 | 12 |
Juancho Hernangomez | 34 | 4/6 | 1/4 | 50.0 | 1/4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 12 | 10 |
Lorenzo Brown | 28 | 3/8 | 0/5 | 23.1 | 6/6 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 12 | 10 |
Ioannis Papapetrou | 14 | 3/4 | 0/1 | 60.0 | 1/1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 7 |
Konstantinos Mitoglou | 6 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
Omer Yurtseven | 8 | 2/3 | 0/0 | 66.7 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 4 |
Cedi Osman | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |