10/10/2024
Panathinaikos Athens - FC Bayern Munich
le 10/10/2024Panathinaikos Athens
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathias LESSORT | 27 | 9/11 | 0/0 | 81.8 | 4/6 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 22 | 24 |
Kendrick Nunn | 29 | 3/7 | 3/6 | 46.2 | 2/2 | 0 | 4 | 4 | 7 | 1 | 2 | 0 | 17 | 20 |
Juancho Hernangomez | 24 | 3/6 | 2/3 | 55.6 | 0/0 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 12 | 20 |
Jerian Grant | 19 | 3/4 | 1/1 | 80.0 | 2/3 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 11 | 16 |
Lorenzo Brown | 19 | 3/7 | 1/2 | 44.4 | 0/1 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 9 | 10 |
Omer Yurtseven | 12 | 3/5 | 0/1 | 50.0 | 2/2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 8 | 10 |
Ioannis Papapetrou | 13 | 2/3 | 0/2 | 40.0 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 9 |
Cedi Osman | 14 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 6 |
Konstantinos Mitoglou | 12 | 2/4 | 0/0 | 50.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
Marius Grigonis | 10 | 1/1 | 0/3 | 25.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Panagiotis Kalaitzakis | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Sloukas | 13 | 0/1 | 0/2 | - | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | -2 |
FC Bayern Munich
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | 26 | 5/9 | 1/3 | 50.0 | 2/3 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 15 | 20 |
Yam Madar | 18 | 5/7 | 0/2 | 55.6 | 1/1 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 11 | 12 |
Johannes Voigtmann | 29 | 0/1 | 2/4 | 40.0 | 0/0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 6 | 9 |
Danko Brankovic | 14 | 2/3 | 0/0 | 66.7 | 4/4 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 9 |
Shabazz Napier | 18 | 1/2 | 1/2 | 50.0 | 3/3 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 8 | 8 |
Carsen Edwards | 22 | 5/10 | 0/4 | 35.7 | 4/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 6 |
Andreas Obst | 21 | 0/2 | 2/4 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 5 |
Nick Weiler-Babb | 19 | 0/1 | 2/4 | 40.0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 4 |
Oscar Da Silva | 11 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Ivan Kharchenkov | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Vladimir Lucic | 21 | 1/3 | 0/3 | 16.7 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |