14/10/2023
                    
                    
                    U-BT Cluj Napoca - Timisoara
le 14/10/2023U-BT Cluj Napoca
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel Cate | 24 | 6/8 | 0/1 | 66.7 | 1/1 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 13 | 17 | 
| Mihai Maciuca | 29 | 4/5 | 2/4 | 66.7 | 3/5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 16 | 
| Adam MOKOKA | 18 | 3/4 | 2/4 | 62.5 | 1/2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 13 | 16 | 
| Andrija Stipanovic | 12 | 3/4 | 0/0 | 75.0 | 5/6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | 13 | 
| Patrick Richard | 25 | 1/2 | 1/1 | 66.7 | 0/0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 5 | 10 | 
| Bryce Jones | 18 | 2/3 | 0/1 | 50.0 | 2/2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 9 | 
| Jarell Eddie | 16 | 0/0 | 2/5 | 40.0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 
| Karel Guzman | 15 | 1/1 | 1/1 | 100.0 | 1/6 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 6 | 5 | 
| David Lapuste | 15 | 2/4 | 0/0 | 50.0 | 3/5 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 7 | 5 | 
| Dennis Jerome Seeley | 13 | 1/2 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 
| David Fintina | 5 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Eduard Roschnafsky | 12 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
Timisoara
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreek Scott-Grayson | 19 | 4/6 | 0/2 | 50.0 | 6/8 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 14 | 14 | 
| Nikola Gajic | 33 | 1/3 | 3/7 | 40.0 | 0/0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 11 | 13 | 
| Makale Foreman | 24 | 1/4 | 4/11 | 33.3 | 2/2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 16 | 11 | 
| Adam Mirkovic | 20 | 2/4 | 0/1 | 40.0 | 2/2 | 5 | 1 | 6 | 1 | 0 | 3 | 1 | 6 | 8 | 
| Eduard Petrescu | 18 | 1/2 | 0/0 | 50.0 | 1/2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 
| Laszlo Lazar | 18 | 1/3 | 0/0 | 33.3 | 0/3 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 2 | 6 | 
| Roland Stanciu | 8 | 0/0 | 0/0 | - | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Robert Schipor | 19 | 2/2 | 0/1 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 
| Igor Kesar | 20 | 1/6 | 0/2 | 12.5 | 5/6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 
| Victor Legosin | 12 | 0/2 | 0/1 | - | 2/2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Serban Andrei Horga | 9 | 0/0 | 1/1 | 100.0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |