26/04/2017
San Antonio Spurs - Memphis Grizzlies
le 26/04/2017San Antonio Spurs
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | 39 | 6/11 | 3/5 | 56.3 | 7/8 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 28 | 26 |
David Lee | 26 | 5/6 | 0/0 | 83.3 | 1/1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 11 | 20 |
Patty Mills | 22 | 2/3 | 5/7 | 70.0 | 1/1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 20 |
LaMarcus Aldridge | 38 | 5/12 | 0/1 | 38.5 | 2/2 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 12 | 16 |
Manu Ginobili | 18 | 3/4 | 1/2 | 66.7 | 1/1 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 10 | 16 |
Tony PARKER | 30 | 4/8 | 2/4 | 50.0 | 2/2 | 0 | 2 | 2 | 6 | 1 | 4 | 0 | 16 | 15 |
Pau Gasol | 16 | 2/3 | 1/2 | 60.0 | 2/3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 10 |
Danny Green | 22 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
Davis Bertans | 14 | 0/0 | 1/5 | 20.0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
Dewayne Dedmon | 2 | 0/0 | 0/0 | - | 1/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Jonathon Simmons | 9 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Anderson | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejounte Murray | 2 | 0/1 | 0/0 | - | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Memphis Grizzlies
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Conley | 35 | 8/13 | 2/4 | 58.8 | 4/5 | 0 | 2 | 2 | 6 | 4 | 2 | 1 | 26 | 29 |
Marc Gasol | 41 | 6/11 | 0/1 | 50.0 | 5/5 | 1 | 4 | 5 | 7 | 0 | 2 | 0 | 17 | 21 |
Vince Carter | 32 | 1/3 | 1/2 | 40.0 | 5/5 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 10 | 13 |
James Ennis | 31 | 2/3 | 2/6 | 44.4 | 1/1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 11 | 11 |
Zach Randolph | 26 | 4/9 | 0/1 | 40.0 | 1/2 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 9 | 11 |
Jamychal Green | 24 | 1/3 | 3/5 | 50.0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 10 |
Andrew Harrison | 23 | 3/4 | 1/3 | 57.1 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 9 |
Wayne Selden | 10 | 2/2 | 0/0 | 100.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 6 |
Wade Baldwin | 2 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Jarell Martin | 2 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Troy Daniels | 10 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deyonta Davis | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |