29/05/2007
                    
                    
                    Utah Jazz - San Antonio Spurs
le 29/05/2007Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 38 | 11/18 | 0/3 | 52.4 | 5/7 | 0 | 3 | 3 | 10 | 3 | 5 | 1 | 27 | 27 | 
| Carlos Boozer | 39 | 9/16 | 0/0 | 56.3 | 0/0 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 18 | 19 | 
| Andrei Kirilenko | 36 | 3/6 | 0/1 | 42.9 | 3/4 | 3 | 5 | 8 | 1 | 1 | 3 | 4 | 9 | 15 | 
| Derek Fisher | 38 | 2/5 | 0/0 | 40.0 | 5/5 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 9 | 12 | 
| Mehmet Okur | 36 | 2/5 | 1/2 | 42.9 | 0/0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 7 | 9 | 
| Paul Millsap | 17 | 1/4 | 0/0 | 25.0 | 0/0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 7 | 
| Matt Harpring | 19 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 
| Gordan Giricek | 10 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Dee Brown | 2 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ronnie Brewer | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarron Collins | 4 | 0/0 | 0/0 | - | 1/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 
San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | 35 | 2/6 | 2/4 | 40.0 | 12/15 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 22 | 22 | 
| Tim Duncan | 38 | 6/13 | 0/0 | 46.2 | 7/12 | 2 | 7 | 9 | 1 | 0 | 5 | 5 | 19 | 17 | 
| Fabricio Oberto | 37 | 4/7 | 0/1 | 50.0 | 3/4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 11 | 17 | 
| Bruce Bowen | 32 | 2/3 | 1/4 | 42.9 | 0/0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 11 | 
| Michael Finley | 29 | 2/4 | 2/6 | 40.0 | 3/3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 11 | 
| Tony PARKER | 37 | 6/19 | 0/0 | 31.6 | 5/7 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 17 | 6 | 
| Robert Horry | 20 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Jacque Vaughn | 11 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 
| Francisco Elson | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |