29/04/2007
                    
                    
                    Los Angeles Lakers - Phoenix Suns
le 29/04/2007Los Angeles Lakers
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 46 | 11/20 | 1/5 | 48.0 | 6/6 | 0 | 7 | 7 | 9 | 2 | 6 | 1 | 31 | 31 | 
| Lamar Odom | 36 | 7/14 | 1/5 | 42.1 | 2/6 | 2 | 11 | 13 | 5 | 0 | 2 | 1 | 19 | 21 | 
| Maurice Evans | 19 | 1/4 | 3/4 | 50.0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 12 | 
| Kwame Brown | 29 | 4/6 | 0/0 | 66.7 | 1/1 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 9 | 10 | 
| Smush Parker | 20 | 1/2 | 1/3 | 40.0 | 4/4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 
| Shammond Williams | 20 | 2/3 | 1/3 | 50.0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 
| Andrew Bynum | 13 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Sasha Vujacic | 6 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 
| Luke Walton | 25 | 2/6 | 2/5 | 36.4 | 0/0 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 10 | 2 | 
| Brian Cook | 7 | 1/2 | 0/1 | 33.3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ronny Turiaf | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Jordan Farmar | 13 | 0/2 | 0/1 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | 42 | 10/20 | 0/0 | 50.0 | 7/10 | 4 | 17 | 21 | 0 | 2 | 5 | 1 | 27 | 33 | 
| Steve Nash | 39 | 5/13 | 1/2 | 40.0 | 4/4 | 1 | 0 | 1 | 23 | 2 | 3 | 1 | 17 | 32 | 
| Shawn Marion | 43 | 10/12 | 0/3 | 66.7 | 2/6 | 5 | 6 | 11 | 1 | 2 | 2 | 0 | 22 | 25 | 
| Raja Bell | 38 | 1/3 | 1/3 | 33.3 | 2/2 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 7 | 15 | 
| James Jones | 16 | 1/1 | 3/4 | 80.0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 
| Leandro Barbosa | 29 | 1/3 | 2/9 | 25.0 | 8/8 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 16 | 12 | 
| Boris DIAW | 26 | 4/8 | 0/2 | 40.0 | 1/1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 9 | 9 | 
| Kurt Thomas | 7 | 2/3 | 0/0 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |