26/02/2024
San Diego Clippers - Sioux Falls Skyforce
le 26/02/2024San Diego Clippers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Brown | 30 | 4/6 | 4/7 | 61.5 | 0/0 | 3 | 5 | 8 | 6 | 2 | 2 | 0 | 20 | 29 |
Jordan Miller | 33 | 7/10 | 3/8 | 55.6 | 3/4 | 2 | 8 | 10 | 2 | 1 | 3 | 0 | 27 | 28 |
Xavier Moon | 32 | 2/5 | 2/7 | 33.3 | 4/4 | 1 | 7 | 8 | 10 | 1 | 3 | 3 | 17 | 28 |
Moussa Diabate | 30 | 5/12 | 0/1 | 38.5 | 2/6 | 6 | 5 | 11 | 5 | 0 | 0 | 4 | 13 | 21 |
Armoni Brooks | 18 | 2/2 | 3/6 | 62.5 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 15 |
Joshua Primo | 31 | 3/4 | 1/4 | 50.0 | 0/0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 9 | 10 |
Bryson Williams | 18 | 3/4 | 0/1 | 60.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 |
Elijah Harkless | 19 | 2/7 | 1/4 | 27.3 | 1/1 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 9 | 8 |
Josh Hagins | 7 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Joey Hauser | 19 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Djordije Jovanovic | 3 | 0/1 | 0/2 | - | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
Sioux Falls Skyforce
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Daniels | 44 | 7/10 | 3/9 | 52.6 | 1/2 | 2 | 8 | 10 | 4 | 0 | 1 | 0 | 25 | 28 |
Jamaree Bouyea | 43 | 9/15 | 2/8 | 47.8 | 1/1 | 2 | 9 | 11 | 4 | 4 | 6 | 0 | 26 | 27 |
Isaiah Moore | 22 | 5/6 | 1/1 | 85.7 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | 17 |
Malik Williams | 26 | 3/7 | 0/3 | 30.0 | 2/3 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 10 | 16 |
Manny Camper | 38 | 2/6 | 1/3 | 33.3 | 3/5 | 2 | 8 | 10 | 2 | 2 | 3 | 0 | 12 | 15 |
Bryson Warren | 37 | 5/7 | 1/8 | 40.0 | 2/2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 15 | 13 |
Peter Jok | 10 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Olin Carter | 20 | 1/2 | 0/4 | 16.7 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |