14/01/2024
Motor City Cruise - College Park Skyhawks
le 14/01/2024Motor City Cruise
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zavier Simpson | 40 | 4/10 | 0/1 | 36.4 | 1/2 | 1 | 6 | 7 | 10 | 3 | 2 | 0 | 10 | 20 |
| Tosan Evbuomwan | 39 | 7/14 | 0/1 | 46.7 | 1/1 | 2 | 5 | 7 | 5 | 1 | 2 | 0 | 16 | 19 |
| Stanley Umude | 23 | 3/5 | 4/10 | 46.7 | 1/1 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 20 | 18 |
| Jayce Johnson | 28 | 4/6 | 0/0 | 66.7 | 0/1 | 1 | 9 | 10 | 1 | 2 | 2 | 1 | 8 | 17 |
| Jared Rhoden | 35 | 5/8 | 0/4 | 41.7 | 2/3 | 3 | 6 | 9 | 1 | 4 | 7 | 0 | 12 | 11 |
| Malcolm Cazalon | 17 | 0/1 | 3/5 | 50.0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 11 |
| Nathan Knight | 20 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 2 | 7 |
| Buddy Boeheim | 18 | 0/1 | 3/7 | 37.5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
| Treveon Graham | 13 | 1/2 | 0/2 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Shawndre Jones | 8 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
College Park Skyhawks
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Baker | 35 | 3/9 | 4/8 | 41.2 | 1/2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 19 | 16 |
| Kobe Bufkin | 39 | 11/19 | 1/7 | 46.2 | 0/0 | 1 | 4 | 5 | 4 | 1 | 7 | 2 | 25 | 16 |
| Jarkel Joiner | 37 | 4/7 | 0/3 | 40.0 | 0/1 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 8 | 13 |
| Brandon Randolph | 32 | 4/6 | 1/3 | 55.6 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 13 | 13 |
| Miles Norris | 27 | 3/5 | 0/3 | 37.5 | 2/2 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 10 | 11 |
| Devon Higgs | 25 | 1/2 | 0/0 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 10 |
| Trey McGowens | 13 | 0/1 | 2/4 | 40.0 | 1/1 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | 8 | 8 |
| David Singleton | 32 | 0/2 | 0/2 | - | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |