03/03/2024
Phoenix Suns - Houston Rockets
le 03/03/2024Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 39 | 11/15 | 1/4 | 63.2 | 5/8 | 2 | 7 | 9 | 2 | 0 | 6 | 3 | 30 | 28 |
Royce O'Neale | 27 | 3/5 | 4/8 | 53.9 | 2/2 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 20 | 28 |
Jusuf Nurkic | 17 | 3/5 | 0/0 | 60.0 | 1/2 | 1 | 9 | 10 | 5 | 1 | 1 | 1 | 7 | 20 |
Devin Booker | 38 | 5/13 | 2/4 | 41.2 | 8/8 | 0 | 2 | 2 | 5 | 1 | 5 | 0 | 24 | 17 |
Josh Okogie | 17 | 2/2 | 0/1 | 66.7 | 3/3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 11 |
Bradley Beal | 20 | 2/5 | 1/1 | 50.0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 6 |
Bol Bol | 11 | 1/3 | 1/5 | 25.0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 5 |
Thaddeus Young | 10 | 2/3 | 0/0 | 66.7 | 0/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
Drew Eubanks | 14 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Saben Lee | 7 | 0/0 | 0/0 | - | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
David Roddy | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Allen | 37 | 0/1 | 0/6 | - | 2/2 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 2 | -1 |
Theo MALEDON | 1 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Houston Rockets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | 38 | 6/11 | 6/12 | 52.2 | 4/4 | 1 | 8 | 9 | 4 | 2 | 3 | 0 | 34 | 35 |
Fred Van Vleet | 42 | 2/4 | 6/11 | 53.3 | 2/3 | 1 | 4 | 5 | 11 | 1 | 2 | 0 | 24 | 31 |
Alperen Sengun | 33 | 9/19 | 0/2 | 42.9 | 3/4 | 5 | 5 | 10 | 2 | 2 | 3 | 1 | 21 | 20 |
Amen Thompson | 21 | 3/5 | 0/0 | 60.0 | 3/3 | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 19 |
Dillon Brooks | 33 | 2/4 | 2/6 | 40.0 | 1/2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 11 | 16 |
Jabari Smith Jr. | 37 | 3/4 | 2/7 | 45.5 | 2/4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 14 | 14 |
Jock Landale | 10 | 0/1 | 0/0 | - | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Aaron Holiday | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cam Whitmore | 10 | 1/4 | 0/2 | 16.7 | 2/4 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
Jeff Green | 10 | 0/1 | 0/2 | - | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |