14/04/2024
Oklahoma City Thunder - Dallas Mavericks
le 14/04/2024Oklahoma City Thunder
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chet Holmgren | 12 | 6/7 | 0/1 | 75.0 | 1/1 | 2 | 7 | 9 | 0 | 0 | 2 | 1 | 13 | 19 |
Aaron Wiggins | 18 | 3/6 | 2/2 | 62.5 | 2/2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 14 | 19 |
Shai Gilgeous-Alexander | 16 | 5/7 | 0/4 | 45.5 | 5/5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 15 | 16 |
Ousmane DIENG | 18 | 5/9 | 1/3 | 50.0 | 0/0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 13 | 16 |
Cason Wallace | 15 | 3/4 | 2/2 | 83.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 15 |
Josh Giddey | 20 | 2/4 | 1/4 | 37.5 | 1/1 | 2 | 4 | 6 | 8 | 0 | 3 | 0 | 8 | 14 |
Jaylin Williams | 12 | 1/1 | 1/1 | 100.0 | 0/0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 14 |
Kenrich Williams | 21 | 3/7 | 1/2 | 44.4 | 0/0 | 0 | 7 | 7 | 7 | 0 | 4 | 0 | 9 | 14 |
Lindy Waters | 16 | 0/1 | 4/5 | 66.7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 13 |
Gordon Hayward | 22 | 4/5 | 0/1 | 66.7 | 2/3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 10 | 11 |
Jalen Williams | 13 | 3/4 | 1/2 | 66.7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 10 |
Bismack Biyombo | 18 | 2/4 | 0/0 | 50.0 | 2/4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 8 |
Mike Muscala | 18 | 1/1 | 0/1 | 50.0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 6 |
Luguentz Dort | 12 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 5 |
Isaiah Joe | 10 | 1/1 | 0/2 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Dallas Mavericks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Williams | 30 | 7/15 | 1/6 | 38.1 | 5/6 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 22 | 13 |
Alex Fudge | 19 | 4/6 | 1/3 | 55.6 | 0/0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 12 |
Olivier-Maxence Prosper | 37 | 3/8 | 2/6 | 35.7 | 3/5 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 15 | 11 |
Dwight Powell | 27 | 1/1 | 0/1 | 50.0 | 0/0 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 11 |
Markieff Morris | 24 | 0/3 | 2/4 | 28.6 | 2/2 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 8 | 10 |
A.J. Lawson | 24 | 5/8 | 0/5 | 38.5 | 2/2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 12 | 10 |
Jaden Hardy | 29 | 3/10 | 1/4 | 28.6 | 0/0 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 9 | 4 |
Josh Green | 31 | 1/4 | 0/4 | 12.5 | 2/2 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 4 | 2 |
Tim Hardaway Jr. | 20 | 0/3 | 1/6 | 11.1 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 1 |