02/02/2024
Zalgiris Kaunas - Panathinaikos Athens
le 02/02/2024Zalgiris Kaunas
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Evans | 28 | 5/6 | 4/5 | 81.8 | 2/2 | 0 | 3 | 3 | 5 | 5 | 0 | 0 | 24 | 35 |
Laurynas Birutis | 21 | 6/9 | 0/0 | 66.7 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 13 |
Edgaras Ulanovas | 30 | 5/6 | 0/1 | 71.4 | 0/2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 10 | 12 |
Arnas Butkevicius | 21 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 2 | 11 |
Rolands Smits | 16 | 4/5 | 0/2 | 57.1 | 2/2 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 10 | 8 |
Brady Manek | 19 | 1/2 | 2/4 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
Dovydas Giedraitis | 22 | 2/3 | 1/3 | 50.0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 6 |
Kevarrius Hayes | 14 | 1/6 | 0/0 | 16.7 | 0/0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
Tomas Dimsa | 10 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Danielius Lavrinovicius | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Lekavicius | 4 | 0/1 | 0/1 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Edmond Sumner | 15 | 0/1 | 1/5 | 16.7 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | -1 |
Panathinaikos Athens
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendrick Nunn | 34 | 5/9 | 5/7 | 62.5 | 1/1 | 0 | 3 | 3 | 4 | 2 | 7 | 0 | 26 | 22 |
Marius Grigonis | 34 | 2/3 | 3/4 | 71.4 | 2/2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 17 |
Mathias LESSORT | 34 | 5/8 | 0/0 | 62.5 | 4/6 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 14 | 17 |
Jerian Grant | 30 | 1/2 | 1/5 | 28.6 | 2/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 6 |
Konstantinos Mitoglou | 25 | 1/4 | 0/0 | 25.0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Juancho Hernangomez | 16 | 0/0 | 0/1 | - | 3/4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
Panagiotis Kalaitzakis | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ioannis Papapetrou | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Vildoza | 17 | 0/2 | 0/4 | - | 0/0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
Dimitrios Moraitis | 1 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Antetokounmpo | 4 | 0/0 | 0/0 | - | 0/2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |