20/10/2023
Buducnost VOLI - Cibona
le 20/10/2023Buducnost VOLI
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoan MAKOUNDOU | 23 | 4/4 | 2/5 | 66.7 | 0/0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 14 | 17 |
Colbey Ross | 19 | 3/3 | 1/4 | 57.1 | 7/7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 16 |
McKinley Wright | 25 | 5/9 | 1/2 | 54.6 | 3/4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 16 | 13 |
Aleksa Ilic | 18 | 2/2 | 0/0 | 100.0 | 0/0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 11 |
Andrija Grbovic | 12 | 2/2 | 1/3 | 60.0 | 3/3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 11 |
Petar Popovic | 25 | 1/3 | 1/3 | 33.3 | 6/6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 11 |
Fletcher Magee | 15 | 1/1 | 1/2 | 66.7 | 3/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
JaCorey Williams | 20 | 3/5 | 0/0 | 60.0 | 0/1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 6 | 6 |
Brandon Paul | 23 | 1/2 | 1/6 | 25.0 | 0/0 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 5 | 4 |
Vladimir Mihailovic | 19 | 0/2 | 1/4 | 16.7 | 0/2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
Marko Jagodic-Kuridza | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cibona
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Stein | 20 | 3/6 | 2/2 | 62.5 | 4/5 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 16 | 18 |
Tomislav Buljan | 29 | 6/7 | 0/2 | 66.7 | 1/2 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 13 | 18 |
Jakov Mustapic | 33 | 3/5 | 2/5 | 50.0 | 1/2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 13 | 15 |
Aleksandar Aranitovic | 29 | 5/10 | 0/3 | 38.5 | 6/6 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 16 | 13 |
Ivan Majcunic | 24 | 1/1 | 1/2 | 66.7 | 1/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 8 |
Ivan Perasovic | 12 | 1/2 | 2/3 | 60.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7 |
Kresimir Radovcic | 22 | 0/2 | 1/3 | 20.0 | 2/2 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 5 | 6 |
Matej Bosnjak | 19 | 2/5 | 0/1 | 33.3 | 2/2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 6 |
Domagoj Proleta | 11 | 0/0 | 0/1 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Domagoj Vukovic | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |