13/03/2002
                    
                    
                    San Antonio Spurs - Memphis Grizzlies
le 13/03/2002San Antonio Spurs
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 35 | 9/19 | 0/0 | 47.4 | 5/6 | 2 | 11 | 13 | 3 | 1 | 2 | 1 | 23 | 28 | 
| Steve Smith | 29 | 3/6 | 3/5 | 54.6 | 4/4 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 19 | 16 | 
| Tony PARKER | 32 | 5/6 | 0/2 | 62.5 | 0/0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 10 | 15 | 
| Antonio Daniels | 27 | 4/6 | 0/0 | 66.7 | 7/8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 
| Malik Rose | 25 | 6/12 | 0/0 | 50.0 | 1/3 | 3 | 1 | 4 | 1 | 3 | 3 | 1 | 13 | 11 | 
| David Robinson | 30 | 2/6 | 0/0 | 33.3 | 3/4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 7 | 10 | 
| Terry Porter | 16 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 4 | 8 | 
| Cherokee Parks | 6 | 1/2 | 0/0 | 50.0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Bruce Bowen | 23 | 0/1 | 1/2 | 33.3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 
| Danny Ferry | 15 | 1/3 | 0/1 | 25.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Charles Smith | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 38 | 6/10 | 0/0 | 60.0 | 5/6 | 2 | 7 | 9 | 5 | 0 | 2 | 3 | 17 | 27 | 
| Lorenzen Wright | 34 | 7/14 | 0/0 | 50.0 | 1/1 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 15 | 19 | 
| Jason Williams | 38 | 7/9 | 1/7 | 50.0 | 1/1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 18 | 17 | 
| Shane Battier | 40 | 4/7 | 0/3 | 40.0 | 1/2 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 9 | 11 | 
| Grant Long | 40 | 5/13 | 0/0 | 38.5 | 0/0 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 10 | 9 | 
| Stromile Swift | 10 | 3/5 | 0/0 | 60.0 | 2/3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 8 | 8 | 
| Tony Massenburg | 14 | 3/5 | 0/0 | 60.0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 6 | 
| Isaac Fontaine | 17 | 0/3 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 
| Edward Gill | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | -3 |