29/11/2022
Washington Wizards - Minnesota Timberwolves
le 29/11/2022Washington Wizards
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis | 31 | 6/8 | 6/10 | 66.7 | 11/11 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 41 | 46 |
Kyle Kuzma | 31 | 5/9 | 4/7 | 56.3 | 1/2 | 1 | 7 | 8 | 9 | 0 | 0 | 0 | 23 | 32 |
Bradley Beal | 34 | 8/10 | 1/4 | 64.3 | 3/3 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 22 | 22 |
Jordan Goodwin | 23 | 5/6 | 0/0 | 83.3 | 0/0 | 0 | 3 | 3 | 5 | 1 | 2 | 0 | 10 | 16 |
Will Barton | 18 | 2/5 | 1/1 | 50.0 | 2/2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 9 | 14 |
Monte Morris | 22 | 2/4 | 1/2 | 50.0 | 0/0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 7 | 12 |
Corey Kispert | 20 | 2/2 | 2/2 | 100.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 |
Deni Avdija | 19 | 2/4 | 0/2 | 33.3 | 2/2 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 6 | 10 |
Daniel Gafford | 17 | 2/3 | 0/0 | 66.7 | 2/4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 6 | 10 |
Anthony Gill | 11 | 2/4 | 0/1 | 40.0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
Johnny Davis | 4 | 1/2 | 0/1 | 33.3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Isaiah Todd | 4 | 0/0 | 0/1 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Devon Dotson | 3 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Vernon Carey | 3 | 0/2 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
Minnesota Timberwolves
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudy GOBERT | 29 | 7/7 | 0/0 | 100.0 | 5/5 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 19 | 26 |
Jaylen Nowell | 25 | 7/10 | 2/3 | 69.2 | 3/4 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 23 | 25 |
Anthony Edwards | 37 | 8/13 | 1/6 | 47.4 | 10/11 | 3 | 5 | 8 | 2 | 2 | 7 | 0 | 29 | 23 |
D'Angelo Russell | 33 | 5/8 | 1/7 | 40.0 | 4/4 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 17 | 16 |
Kyle Anderson | 28 | 2/5 | 1/1 | 50.0 | 1/2 | 3 | 5 | 8 | 4 | 0 | 2 | 0 | 8 | 14 |
Josh Minott | 5 | 1/1 | 0/0 | 100.0 | 2/2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 9 |
Karl-Anthony Towns | 22 | 2/5 | 0/1 | 33.3 | 4/6 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 8 | 5 |
Austin Rivers | 24 | 2/2 | 0/3 | 40.0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
Bryn Forbes | 12 | 0/1 | 1/3 | 25.0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Naz Reid | 18 | 1/3 | 1/3 | 33.3 | 1/2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 3 |
Nathan Knight | 5 | 0/0 | 0/0 | - | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Wendell Moore | 5 | 0/2 | 0/0 | - | 2/2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |