24/11/2022
Charlotte Hornets - Philadelphia 76ers
le 24/11/2022Charlotte Hornets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Plumlee | 26 | 4/6 | 0/0 | 66.7 | 3/6 | 1 | 12 | 13 | 6 | 1 | 2 | 0 | 11 | 24 |
Nick Richards | 21 | 5/10 | 0/0 | 50.0 | 3/4 | 5 | 8 | 13 | 0 | 1 | 1 | 1 | 13 | 21 |
P.J. Washington | 34 | 5/9 | 3/5 | 57.1 | 0/0 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 19 | 20 |
Terry Rozier | 40 | 8/15 | 1/3 | 50.0 | 3/5 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 22 | 18 |
Kelly Oubre | 33 | 6/9 | 0/6 | 40.0 | 2/2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 14 | 11 |
Jalen McDaniels | 21 | 3/4 | 1/4 | 50.0 | 2/3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | 11 |
Kai Jones | 8 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
Theo MALEDON | 16 | 2/5 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 4 |
Gordon Hayward | 29 | 2/6 | 1/4 | 30.0 | 0/0 | 0 | 2 | 2 | 3 | 0 | 4 | 0 | 7 | 1 |
Dennis Smith | 11 | 1/3 | 0/0 | 33.3 | 0/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Philadelphia 76ers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shake Milton | 39 | 8/12 | 1/4 | 56.3 | 3/4 | 3 | 4 | 7 | 9 | 2 | 4 | 0 | 22 | 28 |
Montrezl Harrell | 22 | 4/7 | 0/0 | 57.1 | 8/8 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 16 | 20 |
De'Anthony Melton | 36 | 5/9 | 2/9 | 38.9 | 4/4 | 0 | 6 | 6 | 3 | 4 | 5 | 0 | 20 | 17 |
Paul Reed | 22 | 3/4 | 0/0 | 75.0 | 0/0 | 1 | 7 | 8 | 1 | 1 | 2 | 3 | 6 | 16 |
Tobias Harris | 37 | 8/11 | 1/8 | 47.4 | 0/0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 19 | 12 |
Georges Niang | 19 | 0/2 | 3/8 | 30.0 | 0/0 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 9 | 9 |
P.J. Tucker | 34 | 0/1 | 1/3 | 25.0 | 0/0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 3 | 8 |
Furkan Korkmaz | 20 | 1/2 | 1/4 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
Danuel House | 11 | 0/0 | 0/1 | - | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |