11/02/2023
Basquet Girona - Monbus Obradoiro
le 11/02/2023Basquet Girona
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kameron Taylor | 23 | 2/7 | 4/4 | 54.6 | 0/1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 16 | 19 |
| Patricio Garino | 27 | 4/7 | 1/3 | 50.0 | 2/2 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 13 | 19 |
| Roko Prkacin | 24 | 5/7 | 0/0 | 71.4 | 4/6 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 14 | 15 |
| Dusan Miletic | 23 | 5/10 | 1/3 | 46.2 | 0/0 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 13 | 15 |
| Jeremiah Hill | 15 | 2/2 | 1/4 | 50.0 | 0/0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 7 | 9 |
| Jaume Sorolla | 17 | 2/2 | 0/0 | 100.0 | 1/2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 9 |
| Pol Figueras | 16 | 2/4 | 2/2 | 66.7 | 0/1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 8 |
| Quino Colom | 24 | 1/3 | 1/5 | 25.0 | 1/1 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 6 | 8 |
| Ondrej Hanzlik | 10 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| Eric Vila | 16 | 0/1 | 0/1 | - | 4/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Maximo Fjellerup | 5 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
Monbus Obradoiro
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Scrubb | 28 | 4/7 | 2/4 | 54.6 | 1/1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 15 | 17 |
| Ruben Guerrero | 19 | 3/4 | 0/0 | 75.0 | 0/0 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 6 | 15 |
| Philip Scrubb | 26 | 0/3 | 4/7 | 40.0 | 0/0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 12 | 12 |
| Marek Blazevic | 21 | 2/6 | 0/0 | 33.3 | 4/4 | 3 | 4 | 7 | 1 | 0 | 2 | 0 | 8 | 10 |
| Kassius Robertson | 31 | 2/3 | 3/6 | 55.6 | 6/7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 19 | 8 |
| Edgar Vicedo | 26 | 1/4 | 0/4 | 12.5 | 2/2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 4 | 5 |
| Fernando Zurbriggen | 13 | 1/2 | 2/7 | 33.3 | 1/1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 4 |
| Alejandro Suarez | 14 | 0/0 | 0/3 | - | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Leo WESTERMANN | 19 | 1/3 | 0/1 | 25.0 | 1/2 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 0 |
| Alvaro Munoz | 3 | 0/1 | 0/0 | - | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |