03/06/2022
LDLC ASVEL - Dijon
le 03/06/2022LDLC ASVEL
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elie OKOBO | 28 | 6/8 | 3/7 | 60.0 | 5/6 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 26 | 27 |
Chris Jones | 29 | 4/9 | 2/4 | 46.2 | 6/6 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 20 | 25 |
Marcos Knight | 22 | 5/8 | 2/3 | 63.6 | 4/5 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 20 | 19 |
Youssoupha FALL | 27 | 5/8 | 0/0 | 62.5 | 4/8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 14 | 15 |
James Gist | 14 | 4/6 | 0/1 | 57.1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 |
Paul LACOMBE | 11 | 3/3 | 0/0 | 100.0 | 1/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 |
David Lighty | 24 | 0/1 | 0/2 | - | 0/0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 5 |
William HOWARD | 29 | 1/4 | 0/2 | 16.7 | 0/0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 2 | 5 |
Kostas Antetokounmpo | 10 | 2/4 | 0/0 | 50.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Matthew STRAZEL | 5 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dijon
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Simon | 35 | 5/8 | 3/6 | 57.1 | 1/1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 20 | 24 |
David Holston | 35 | 3/6 | 6/10 | 56.3 | 4/5 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 28 | 23 |
Rashard Kelly | 40 | 3/7 | 1/2 | 44.4 | 5/6 | 2 | 5 | 7 | 5 | 0 | 4 | 1 | 14 | 17 |
Gavin Ware | 22 | 4/7 | 0/0 | 57.1 | 1/1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 9 | 15 |
Abdoulaye Loum | 18 | 3/4 | 0/0 | 75.0 | 2/3 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 8 | 10 |
Khadeen Carrington | 23 | 0/1 | 0/3 | - | 3/4 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 4 |
Robin Ducote | 19 | 1/1 | 1/3 | 50.0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 3 |
Terrell Gomez | 8 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |