21/01/2022
Dallas Mavericks - Phoenix Suns
le 21/01/2022Dallas Mavericks
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis | 32 | 5/11 | 2/4 | 46.7 | 2/2 | 2 | 9 | 11 | 1 | 0 | 1 | 2 | 18 | 23 |
Luka Doncic | 38 | 7/14 | 2/9 | 39.1 | 8/11 | 1 | 7 | 8 | 8 | 1 | 8 | 0 | 28 | 20 |
Jalen Brunson | 35 | 7/11 | 1/2 | 61.5 | 2/2 | 2 | 3 | 5 | 1 | 0 | 6 | 0 | 19 | 14 |
Maximilian Kleber | 27 | 2/2 | 1/7 | 33.3 | 2/2 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 9 | 11 |
Tim Hardaway Jr. | 28 | 1/3 | 3/7 | 40.0 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 11 | 11 |
Dorian Finney-Smith | 32 | 1/1 | 1/5 | 33.3 | 0/0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 5 | 8 |
Reggie Bullock | 20 | 0/0 | 1/3 | 33.3 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 8 |
Dwight Powell | 14 | 2/3 | 0/0 | 66.7 | 2/3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 6 |
Josh Green | 11 | 1/3 | 0/0 | 33.3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Frank NTILIKINA | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Suns
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 37 | 6/8 | 2/6 | 57.1 | 2/2 | 0 | 5 | 5 | 11 | 2 | 0 | 1 | 20 | 33 |
Mikal Bridges | 37 | 5/7 | 0/4 | 45.5 | 2/2 | 2 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 24 |
Devin Booker | 38 | 10/17 | 1/8 | 44.0 | 5/5 | 0 | 5 | 5 | 6 | 0 | 2 | 0 | 28 | 23 |
Jae Crowder | 33 | 1/3 | 3/6 | 44.4 | 2/2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 13 | 12 |
Bismack Biyombo | 28 | 2/3 | 0/0 | 66.7 | 5/7 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 9 | 11 |
Cameron Johnson | 20 | 1/1 | 1/6 | 28.6 | 2/2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 7 | 11 |
Cameron Payne | 19 | 3/6 | 1/4 | 40.0 | 3/3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | 10 |
JaVale McGee | 18 | 3/5 | 0/0 | 60.0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 8 | 8 |
Landry Shamet | 10 | 0/0 | 0/2 | - | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |