07/01/2022
                    
                    
                    Memphis Grizzlies - Detroit Pistons
le 07/01/2022Memphis Grizzlies
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | 25 | 10/16 | 0/3 | 52.6 | 2/2 | 3 | 6 | 9 | 6 | 0 | 5 | 1 | 22 | 24 | 
| Dillon Brooks | 25 | 7/13 | 1/4 | 47.1 | 1/1 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 18 | 21 | 
| Tyus Jones | 20 | 4/5 | 2/2 | 85.7 | 0/0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 14 | 20 | 
| Steven Adams | 22 | 0/2 | 0/0 | - | 2/6 | 5 | 9 | 14 | 4 | 0 | 1 | 1 | 2 | 14 | 
| Ziaire Williams | 25 | 3/4 | 2/4 | 62.5 | 2/2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 12 | 
| Jaren Jackson Jr. | 27 | 4/9 | 1/4 | 38.5 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 11 | 11 | 
| De'Anthony Melton | 21 | 0/1 | 1/6 | 14.3 | 1/1 | 1 | 7 | 8 | 6 | 1 | 4 | 2 | 4 | 11 | 
| Brandon Clarke | 22 | 5/9 | 0/0 | 55.6 | 1/2 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 11 | 10 | 
| Dakota Mathias | 3 | 0/0 | 2/2 | 100.0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 
| Killian Tillie | 19 | 1/2 | 1/4 | 33.3 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 7 | 
| Santiago Aldama | 18 | 2/2 | 0/2 | 50.0 | 3/5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 6 | 
| Jarrett Culver | 6 | 1/2 | 0/1 | 33.3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 
| Daquan Jeffries | 4 | 1/1 | 0/0 | 100.0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Jon Teske | 3 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saben Lee | 16 | 2/5 | 2/2 | 57.1 | 4/4 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 14 | 17 | 
| Isaiah Stewart | 20 | 3/6 | 0/0 | 50.0 | 0/0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 6 | 13 | 
| Trey Lyles | 26 | 2/3 | 1/5 | 37.5 | 3/4 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 10 | 11 | 
| Hamidou Diallo | 25 | 5/9 | 0/3 | 41.7 | 2/3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 12 | 10 | 
| Luka Garza | 18 | 2/4 | 1/4 | 37.5 | 1/1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 8 | 10 | 
| Cade Cunningham | 31 | 3/9 | 2/10 | 26.3 | 0/0 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 12 | 8 | 
| Rodney McGruder | 17 | 2/5 | 1/2 | 42.9 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 
| Justin Robinson | 8 | 0/1 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 
| Josh Jackson | 16 | 4/7 | 0/4 | 36.4 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 
| Saddiq Bey | 32 | 0/1 | 1/8 | 11.1 | 0/1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 
| Killian HAYES | 30 | 1/5 | 1/5 | 20.0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 5 | -2 |