06/01/2022
                    
                    
                    Charlotte Hornets - Detroit Pistons
le 06/01/2022Charlotte Hornets
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre | 24 | 1/2 | 9/14 | 62.5 | 3/3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 32 | 33 | 
| Gordon Hayward | 26 | 6/8 | 1/3 | 63.6 | 4/4 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 19 | 25 | 
| LaMelo Ball | 30 | 1/2 | 3/9 | 36.4 | 1/2 | 0 | 8 | 8 | 12 | 1 | 4 | 1 | 12 | 22 | 
| Terry Rozier | 29 | 2/4 | 4/7 | 54.6 | 0/0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 16 | 20 | 
| Miles Bridges | 26 | 3/5 | 3/3 | 75.0 | 4/7 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 19 | 19 | 
| P.J. Washington | 24 | 2/2 | 2/4 | 66.7 | 4/8 | 2 | 6 | 8 | 4 | 1 | 5 | 0 | 14 | 16 | 
| Jalen McDaniels | 22 | 3/4 | 1/1 | 80.0 | 0/0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 9 | 14 | 
| Mason Plumlee | 19 | 2/2 | 0/0 | 100.0 | 1/2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 11 | 
| Nick Richards | 4 | 2/3 | 0/0 | 66.7 | 3/3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 8 | 
| Cody Martin | 18 | 1/3 | 1/1 | 50.0 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 6 | 
| Ishmael Smith | 6 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 
| James Bouknight | 4 | 1/4 | 0/0 | 25.0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Kai Jones | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Thor | 4 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 
Detroit Pistons
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 26 | 2/3 | 4/9 | 50.0 | 0/0 | 0 | 2 | 2 | 7 | 2 | 4 | 0 | 16 | 17 | 
| Trey Lyles | 24 | 6/11 | 1/2 | 53.9 | 2/4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 17 | 16 | 
| Josh Jackson | 25 | 6/7 | 0/5 | 50.0 | 3/5 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 15 | 15 | 
| Killian HAYES | 24 | 2/3 | 1/2 | 60.0 | 1/2 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 8 | 13 | 
| Micah Potter | 16 | 3/6 | 0/0 | 50.0 | 2/2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 12 | 
| Saben Lee | 19 | 3/5 | 0/0 | 60.0 | 1/3 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 7 | 12 | 
| Hamidou Diallo | 24 | 4/7 | 0/0 | 57.1 | 1/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 10 | 
| Rodney McGruder | 21 | 1/2 | 2/6 | 37.5 | 0/0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 8 | 9 | 
| Saddiq Bey | 27 | 1/4 | 3/9 | 30.8 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 11 | 6 | 
| Justin Robinson | 25 | 0/1 | 3/8 | 33.3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 9 | 4 | 
| Luka Garza | 8 | 1/1 | 0/1 | 50.0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |