09/01/2022
Brisbane Bullets - New Zealand Breakers
le 09/01/2022Brisbane Bullets
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Drmic | 22 | 5/7 | 1/2 | 66.7 | 1/2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 14 | 19 |
Robert Franks | 34 | 2/6 | 3/7 | 38.5 | 0/0 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 13 | 15 |
Nathan Sobey | 35 | 3/3 | 1/9 | 33.3 | 5/7 | 0 | 5 | 5 | 7 | 1 | 4 | 2 | 14 | 15 |
Jack Salt | 11 | 5/6 | 0/0 | 83.3 | 0/2 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 10 | 13 |
Lamar Patterson | 26 | 5/11 | 1/4 | 40.0 | 4/6 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 17 | 10 |
Tyrell Harrison | 14 | 2/2 | 0/0 | 100.0 | 0/0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | 9 |
Jason Cadee | 23 | 2/2 | 0/3 | 40.0 | 4/4 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 8 | 7 |
Tanner Krebs | 15 | 0/0 | 1/2 | 50.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Tom Digbeu | 8 | 0/1 | 0/0 | - | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Tamuri Wigness | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
Chuanxing Liu | 2 | 0/0 | 0/0 | - | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -1 |
Deng Deng | 6 | 0/1 | 0/0 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
New Zealand Breakers
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanni Wetzell | 29 | 9/15 | 0/0 | 60.0 | 9/11 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 27 | 34 |
Peyton Siva | 24 | 3/6 | 0/3 | 33.3 | 5/6 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 11 | 12 |
Jeremiah Martin | 25 | 5/9 | 0/1 | 50.0 | 0/2 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 10 | 12 |
Finn Delany | 30 | 1/5 | 1/3 | 25.0 | 4/4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 9 | 10 |
Hugo Besson | 29 | 3/4 | 2/6 | 50.0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 10 |
William McDowell-White | 30 | 1/2 | 2/5 | 42.9 | 0/0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 8 | 8 |
Sam Timmins | 8 | 1/2 | 0/0 | 50.0 | 2/2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
Ousmane DIENG | 15 | 1/5 | 1/3 | 25.0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
Kyrin Galloway | 10 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |