19/03/2022
Grand Rapids Gold - Delaware Blue Coats
le 19/03/2022Grand Rapids Gold
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Camper | 40 | 10/15 | 0/1 | 62.5 | 2/3 | 8 | 9 | 17 | 3 | 1 | 3 | 0 | 22 | 33 |
Petr CORNELIE | 37 | 5/9 | 3/11 | 40.0 | 0/0 | 2 | 13 | 15 | 4 | 2 | 4 | 1 | 19 | 25 |
Terrence Jones | 18 | 3/6 | 0/1 | 42.9 | 2/3 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 10 | 13 |
Marcus Burk | 41 | 1/3 | 3/8 | 36.4 | 2/2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 15 | 10 |
Bryce Wills | 24 | 3/4 | 0/0 | 75.0 | 0/1 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 10 |
Trevon Duval | 24 | 5/8 | 1/4 | 50.0 | 0/1 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 13 | 8 |
Kelan Martin | 20 | 2/3 | 0/4 | 28.6 | 1/1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 7 |
Giorgi Bezhanishvili | 11 | 3/3 | 0/0 | 100.0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 6 | 7 |
Quade Green | 23 | 2/3 | 1/6 | 33.3 | 0/0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 7 | 5 |
Devonte Bandoo | 3 | 0/0 | 1/1 | 100.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Delaware Blue Coats
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Bassey | 33 | 13/16 | 0/1 | 76.5 | 0/0 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 26 | 33 |
Braxton Key | 29 | 6/13 | 2/5 | 44.4 | 3/3 | 3 | 5 | 8 | 5 | 7 | 2 | 0 | 24 | 32 |
Myles Powell | 27 | 5/7 | 3/7 | 57.1 | 3/3 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 25 | 22 |
Shaquille Harrison | 30 | 3/6 | 1/5 | 36.4 | 2/2 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 13 | 11 |
Patrick McCaw | 33 | 0/0 | 0/3 | - | 1/1 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 10 |
Aaron Henry | 34 | 2/7 | 1/7 | 21.4 | 1/1 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 9 | 8 |
Demarcus Holland | 16 | 1/3 | 0/0 | 33.3 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
Jared Brownridge | 18 | 1/1 | 1/5 | 33.3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Shamorie Ponds | 19 | 0/4 | 2/4 | 25.0 | 0/0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 6 | 2 |