01/03/2022
Capital City Go-Go - Cleveland Charge
le 01/03/2022Capital City Go-Go
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | 35 | 2/6 | 5/7 | 53.9 | 1/2 | 2 | 4 | 6 | 7 | 0 | 1 | 1 | 21 | 27 |
Cassius Winston | 23 | 5/6 | 3/6 | 66.7 | 3/5 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 22 | 21 |
DeJon Jarreau | 29 | 4/10 | 1/6 | 31.3 | 1/1 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 13 | 17 |
Greg Monroe | 24 | 3/8 | 0/0 | 37.5 | 2/4 | 3 | 7 | 10 | 4 | 1 | 1 | 1 | 8 | 16 |
Devontae Shuler | 19 | 6/7 | 1/5 | 58.3 | 0/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 15 | 14 |
Jordan Schakel | 29 | 3/6 | 1/7 | 30.8 | 3/3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 10 |
T.J. Cline | 19 | 3/4 | 1/2 | 66.7 | 0/0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 9 | 8 |
Jaime Echenique | 19 | 2/5 | 0/0 | 40.0 | 0/0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 8 |
Vernon Carey | 6 | 1/1 | 0/0 | 100.0 | 1/1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 |
Joel Ayayi | 14 | 2/3 | 0/4 | 28.6 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
Isaiah Todd | 23 | 1/3 | 0/5 | 12.5 | 0/1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 2 |
Cleveland Charge
Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Young | 43 | 8/14 | 5/10 | 54.2 | 6/6 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 41 | 34 |
Dylan Windler | 41 | 6/10 | 2/6 | 50.0 | 2/4 | 1 | 13 | 14 | 2 | 0 | 2 | 1 | 22 | 27 |
Norvel Pelle | 32 | 5/7 | 0/1 | 62.5 | 1/2 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 12 | 20 |
Justin James | 42 | 5/13 | 2/5 | 38.9 | 2/2 | 1 | 6 | 7 | 5 | 0 | 3 | 0 | 20 | 18 |
Jawun Evans | 26 | 2/5 | 0/1 | 33.3 | 2/2 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 8 | 10 |
Trey Landers | 30 | 0/4 | 0/1 | - | 1/1 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 3 |
Mitchell Ballock | 25 | 0/0 | 0/7 | - | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -6 |