08/04/2021
Phoenix Suns - Utah Jazz
le 08/04/2021Phoenix Suns
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | 41 | 9/15 | 0/1 | 56.3 | 0/0 | 7 | 5 | 12 | 1 | 2 | 2 | 3 | 18 | 27 |
| Chris Paul | 43 | 9/17 | 3/7 | 50.0 | 2/2 | 0 | 4 | 4 | 9 | 1 | 5 | 0 | 29 | 26 |
| Cameron Johnson | 37 | 0/1 | 3/5 | 50.0 | 2/2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 11 | 20 |
| Devin Booker | 44 | 13/25 | 0/6 | 41.9 | 9/10 | 0 | 4 | 4 | 3 | 1 | 6 | 0 | 35 | 18 |
| Jae Crowder | 38 | 0/0 | 2/9 | 22.2 | 0/0 | 2 | 10 | 12 | 2 | 0 | 0 | 0 | 6 | 13 |
| Dario Saric | 11 | 2/3 | 0/0 | 66.7 | 2/4 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 6 | 12 |
| Torrey Craig | 12 | 0/0 | 2/3 | 66.7 | 1/2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 12 |
| Cameron Payne | 10 | 1/5 | 1/1 | 33.3 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 5 |
| Mikal Bridges | 20 | 0/1 | 0/0 | - | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jevon Carter | 9 | 0/0 | 0/2 | - | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Utah Jazz
| Joueur | MIN | 2R/2T | 3R/3T | TR/TT | 1R/1T | RO | RD | RT | PD | IN | BP | CO | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GOBERT | 37 | 7/7 | 0/0 | 100.0 | 2/2 | 4 | 14 | 18 | 2 | 3 | 3 | 0 | 16 | 36 |
| Donovan Mitchell | 41 | 12/23 | 4/12 | 45.7 | 5/7 | 0 | 8 | 8 | 3 | 0 | 1 | 0 | 41 | 30 |
| Derrick Favors | 16 | 2/4 | 0/0 | 50.0 | 0/0 | 2 | 6 | 8 | 2 | 1 | 2 | 2 | 4 | 13 |
| Bojan Bogdanovic | 40 | 7/9 | 1/8 | 47.1 | 3/5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 9 |
| Royce O'Neale | 32 | 1/1 | 0/2 | 33.3 | 0/0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Mike Conley | 35 | 4/9 | 1/7 | 31.3 | 0/0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 11 | 4 |
| Jordan Clarkson | 25 | 1/3 | 3/9 | 33.3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 11 | 4 |
| Joe Ingles | 27 | 1/2 | 1/2 | 50.0 | 0/1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 3 |
| Georges Niang | 12 | 0/1 | 1/4 | 20.0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |